Exchange : Option : Report :

Company Name Current (Rs) Current Volume 5 Days Avg.Volume Avg.Volume Change
New Delhi Tel... 92.37 3,947,613.00 8,806.80 44,724.60
Epack Durable... 301.60 3,824,996.00 16,858.60 22,588.69
Shish Industr... 11.80 67,946,314.00 491,591.60 13,721.70
Exxaro Tiles ... 8.00 803,526.00 9,040.60 8,787.97
Mohit Industr... 28.04 113,083.00 1,319.60 8,469.49
Adarsh Plant ... 29.21 15,916.00 199.80 7,865.97
Bharti Hexaco... 1,744.20 267,215.00 3,633.80 7,253.60
Dhruv Consult... 53.16 64,488.00 904.20 7,032.05
Beryl Drugs Ltd 21.98 100,732.00 1,788.80 5,531.26
Rishabh Digha... 36.00 5,143.00 104.60 4,816.83
Sir Shadi Lal... 258.20 18,092.00 369.80 4,792.37
Asahi Songwon... 311.85 23,278.00 482.00 4,729.46
Nippon India ... 39.97 2,934.00 60.80 4,725.66
Union Gold ETF 130.21 29,067.00 646.40 4,396.75
Jain Irrigati... 26.49 26,862.00 638.00 4,110.34
Fertilizers &... 896.45 249,563.00 6,167.80 3,946.22
Aris Internat... 349.00 2,759.00 69.00 3,898.55
Mirae Asset N... 14.00 105,918.00 2,701.20 3,821.15
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next