Exchange : Option : Report :

Company Name Current (Rs) Current Volume 5 Days Avg.Volume Avg.Volume Change
Inter Globe F... 82.46 92,969.00 78.00 119,091.03
Konndor Indus... 20.90 7,882.00 25.80 30,450.39
Vindhya Telel... 1,575.60 72,779.00 264.20 27,446.93
Ratnabhumi De... 200.45 23,077.00 119.20 19,259.90
Northlink Fis... 17.52 160.00 1.00 15,900.00
Virat Leasing... 31.11 2,117.00 15.00 14,013.33
SBI Cards & P... 877.45 2,504,037.00 17,993.20 13,816.57
Eyantra Ventu... 778.15 733.00 8.20 8,839.02
Religare Ente... 260.05 1,515,425.00 23,154.80 6,444.76
MSR India Ltd 2.81 724,908.00 11,974.00 5,954.02
UTI Nifty IT ... 379.69 1,189.00 23.00 5,069.57
Pioneer Embro... 33.97 43,603.00 852.00 5,017.72
Khandwala Sec... 23.10 21,906.00 429.80 4,996.79
Rashi Periphe... 330.90 234,514.00 5,340.60 4,291.15
Rich Universe... 9.92 103.00 2.40 4,191.67
Lodha Develop... 1,216.55 800,202.00 19,830.80 3,935.15
Universal Cab... 777.90 81,884.00 2,054.20 3,886.17
Ravi Leela Gr... 50.57 22,759.00 596.60 3,714.78
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next