Exchange : Option : Report :

Company Name Current (Rs) Current Volume 5 Days Avg.Volume Avg.Volume Change
Kothari Produ... 205.55 149,942.00 1,433.00 10,363.50
Stellant Secu... 96.39 1,016.00 15.40 6,497.40
LKP Finance Ltd 228.85 265,480.00 4,954.00 5,258.90
Sejal Glass Ltd 620.00 11,952.00 382.60 3,023.89
Prataap Snack... 1,081.65 70,017.00 2,303.60 2,939.46
CHL Ltd 48.00 131,984.00 4,403.40 2,897.32
Raghuvir Synt... 219.40 83,577.00 2,852.80 2,829.65
Baroda BNP Pa... 74.35 2,500.00 88.40 2,728.05
Sanofi Consum... 4,801.70 6,935.00 250.00 2,674.00
Vivo Bio Tech... 38.93 456,130.00 18,342.20 2,386.78
Gujarat Themi... 307.85 481,607.00 20,348.60 2,266.78
Miven Machine... 102.89 6,199.00 275.20 2,152.54
Acrow India Ltd 806.55 3,202.00 158.20 1,924.02
Shree Steel W... 36.71 14,268.00 711.00 1,906.75
Aegis Logisti... 830.95 320,413.00 16,183.20 1,879.91
Aditya Birla ... 282.25 1,337,209.00 70,806.40 1,788.54
TCI Industrie... 1,430.00 472.00 26.00 1,715.38
East Buildtec... 178.15 180.00 10.00 1,700.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next