Exchange : Option : Report :

Company Name Current (Rs) Current Volume 5 Days Avg.Volume Avg.Volume Change
Vivimed Labs ... 12.23 744,486.00 5,010.80 14,757.63
India Shelter... 818.30 305,710.00 4,410.60 6,831.26
Mold-Tek Pack... 607.05 90,851.00 1,973.20 4,504.25
Kiran Print P... 22.00 2,600.00 108.80 2,289.71
Befound Movem... 4.80 41,191.00 1,901.80 2,065.90
Arihant Capit... 95.54 114,109.00 5,712.00 1,897.71
Indbank Merch... 40.71 52,851.00 2,705.80 1,853.25
United Van De... 261.60 192,170.00 10,818.40 1,676.33
Graviss Hospi... 33.38 24,399.00 1,423.80 1,613.65
Neptune Logit... 55.66 792,000.00 48,600.00 1,529.63
Dutron Polyme... 109.05 1,700.00 105.00 1,519.05
Rollatainers ... 1.41 692,217.00 46,688.60 1,382.63
Bliss GVS Pha... 174.25 551,830.00 38,956.40 1,316.53
The Investmen... 111.00 1,954.00 138.40 1,311.85
Abbott India ... 28,379.75 7,289.00 527.20 1,282.59
PG Foils Ltd 196.90 42,594.00 3,359.20 1,167.98
Intec Capital... 14.18 3,002.00 281.00 968.33
Lodha Develop... 1,102.05 442,018.00 44,497.40 893.36
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next