Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Eternal Ltd 261.95 256.55 2.10 2273786
Tata Steel 157.50 158.00 -0.32 1469254
Reliance Indu... 1443.55 1442.65 0.06 1284697
HDFC Bank 1978.70 1950.90 1.42 957699
St Bk of India 812.85 806.10 0.84 943903
ITC 420.90 419.30 0.38 754865
Tata Motors 711.30 710.10 0.17 670682
NTPC 332.85 328.65 1.28 650560
ICICI Bank 1459.50 1454.75 0.33 418246
Power Grid Co... 295.85 294.25 0.54 370936
Axis Bank 1195.20 1158.65 3.15 348428
Infosys 1564.05 1554.35 0.62 310045
IndusInd Bank 823.20 803.10 2.50 305970
Bharti Airtel 1869.30 1878.50 -0.49 268305
Kotak Mah. Bank 2072.30 2039.65 1.60 247803
Bajaj Finserv 1989.40 1943.50 2.36 208507
M & M 3105.05 3043.60 2.02 183507
TCS 3385.70 3371.95 0.41 147321
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next