Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Eternal 277.95 277.00 0.34 2867426
Tata Steel 179.80 175.75 2.30 2587197
Kotak Mah. Bank 2201.40 2154.65 2.17 1766217
Bharat Electron 399.20 393.55 1.44 726085
Bajaj Finance 986.90 989.30 -0.24 441696
Reliance Indu... 1569.00 1540.80 1.83 437402
HDFC Bank 992.45 990.70 0.18 398469
ITC 402.85 400.60 0.56 365014
SBI 982.10 973.30 0.90 332569
Infosys 1617.00 1624.40 -0.46 331263
NTPC 329.80 324.85 1.52 172508
ICICI Bank 1341.95 1342.15 -0.01 144618
Power Grid Co... 264.35 260.30 1.56 134437
Axis Bank 1267.75 1246.00 1.75 130288
TCS 3211.00 3247.50 -1.12 126642
M & M 3715.00 3663.50 1.41 82513
Bharti Airtel 2107.10 2099.85 0.35 76860
Asian Paints 2763.75 2756.35 0.27 71491
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next