Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Eternal Ltd 342.70 348.40 -1.64 2388832
Tata Steel 172.25 174.05 -1.03 1861036
Tata Motors 396.55 396.95 -0.10 1309847
ITC 412.10 405.05 1.74 1124012
Power Grid Co... 289.65 291.80 -0.74 1107876
Reliance Indu... 1416.95 1398.05 1.35 970166
Bharat Electron 412.90 411.70 0.29 835920
Infosys 1441.30 1472.75 -2.14 709603
ICICI Bank 1436.70 1417.20 1.38 591326
NTPC 341.00 341.45 -0.13 569653
HDFC Bank 1002.50 994.25 0.83 446832
SBI 889.35 886.90 0.28 436700
Bajaj Finance 1070.15 1065.80 0.41 407793
HCL Technolog... 1487.40 1515.35 -1.84 232832
Axis Bank 1200.15 1196.25 0.33 162763
Bharti Airtel 2011.95 1967.10 2.28 161616
TCS 2962.60 2970.85 -0.28 143733
M & M 3648.45 3561.05 2.45 131269
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next