Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 169.95 173.20 -1.88 1820741
HDFC Bank 973.75 964.75 0.93 938322
Reliance Indu... 1375.10 1363.45 0.85 674892
SBI 874.05 867.05 0.81 652683
Tata Motors 712.50 716.00 -0.49 547348
Bharat Electron 413.15 412.60 0.13 532869
ITC 400.80 404.35 -0.88 528221
Axis Bank 1212.50 1181.70 2.61 465996
Eternal Ltd 335.05 328.45 2.01 385594
NTPC 339.00 341.90 -0.85 340035
Bajaj Finance 1008.90 989.65 1.95 276964
ICICI Bank 1362.90 1365.00 -0.15 218338
Kotak Mah. Bank 2145.45 2100.90 2.12 199614
TCS 2988.05 2902.15 2.96 190827
Power Grid Co... 286.80 289.60 -0.97 147923
Larsen & Toubro 3736.20 3732.35 0.10 117471
HCL Technolog... 1416.65 1393.25 1.68 113011
Bharti Airtel 1902.55 1895.60 0.37 110682
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next