Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 174.15 176.60 -1.39 1273765
Tata Motors P... 391.60 398.05 -1.62 1030803
Eternal Ltd 303.55 297.70 1.97 940984
Bharat Electron 426.95 419.80 1.70 930131
Tata Motors 321.65 320.25 0.44 744073
ITC 407.85 405.75 0.52 571505
SBI 967.35 954.55 1.34 478259
Infosys 1502.50 1542.35 -2.58 427328
HDFC Bank 988.85 986.80 0.21 408881
Axis Bank 1242.75 1224.90 1.46 311264
Reliance Indu... 1518.85 1510.60 0.55 283160
Power Grid Co... 271.30 269.95 0.50 243008
ICICI Bank 1371.90 1385.95 -1.01 194359
NTPC 328.45 327.25 0.37 192273
Adani Ports 1511.70 1497.80 0.93 171929
TCS 3105.00 3105.70 -0.02 167532
HCL Technolog... 1593.95 1598.50 -0.28 84697
Bajaj Finance 1018.20 1005.15 1.30 71137
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next