Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 171.75 169.20 1.51 1071758
Eternal Ltd 326.25 323.30 0.91 748505
Reliance Indu... 1399.75 1399.30 0.03 623803
ITC 412.50 412.65 -0.04 435686
HDFC Bank 965.10 966.70 -0.17 403301
Tata Motors 708.00 712.70 -0.66 291738
Bajaj Finance 1005.35 1010.05 -0.47 282044
Bharat Electron 401.80 398.30 0.88 280210
Power Grid Co... 287.85 286.40 0.51 272229
NTPC 334.50 331.25 0.98 228028
SBI 827.75 824.90 0.35 208741
Infosys 1504.90 1508.05 -0.21 134773
Kotak Mah. Bank 2019.20 1971.05 2.44 113306
Adani Ports 1407.80 1394.85 0.93 110673
Axis Bank 1121.00 1104.30 1.51 107951
ICICI Bank 1418.80 1419.50 -0.05 97430
TCS 3128.70 3111.50 0.55 62571
Larsen & Toubro 3650.00 3585.35 1.80 62468
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next