Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Zomato Ltd 205.75 203.30 1.21 5692219
Tata Motors 668.60 707.95 -5.56 1752516
IndusInd Bank 673.60 656.05 2.68 898259
ITC 409.40 407.05 0.58 789925
Tata Steel 155.30 155.80 -0.32 462970
Power Grid Co... 294.90 291.35 1.22 420329
NTPC 360.80 354.15 1.88 378756
Reliance Indu... 1278.40 1272.55 0.46 278220
St Bk of India 772.40 763.35 1.19 243074
M & M 2733.30 2742.90 -0.35 234160
HDFC Bank 1825.25 1805.95 1.07 186393
HCL Technolog... 1626.80 1633.30 -0.40 180655
Infosys 1603.55 1598.15 0.34 158837
Adani Ports 1198.00 1181.75 1.38 151637
Larsen & Toubro 3503.30 3442.60 1.76 150171
Asian Paints 2338.20 2326.20 0.52 105551
Hind. Unilever 2236.75 2243.85 -0.32 72835
Bajaj Finserv 2005.40 1942.70 3.23 72585
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next