Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Eternal Ltd 305.90 309.45 -1.15 3622167
Tata Motors P... 371.25 372.70 -0.39 1444359
Bharat Electron 420.85 424.50 -0.86 906802
Tata Steel 172.40 173.05 -0.38 824997
Infosys 1485.65 1507.60 -1.46 658521
Power Grid Co... 274.20 273.55 0.24 491786
SBI 972.55 973.20 -0.07 392640
ITC 405.75 407.10 -0.33 294096
HDFC Bank 991.60 996.80 -0.52 289231
NTPC 328.55 329.85 -0.39 238389
M & M 3696.10 3735.15 -1.05 197097
Tech Mahindra 1421.10 1453.50 -2.23 155956
Reliance Indu... 1519.65 1517.90 0.12 155896
Asian Paints 2905.50 2887.00 0.64 136894
Bharti Airtel 2149.90 2112.20 1.78 134764
Axis Bank 1265.25 1249.35 1.27 107280
TCS 3085.65 3102.55 -0.54 104079
Hind. Unilever 2403.65 2426.15 -0.93 83796
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next