Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 140.85 143.30 -1.71 1521457
Tata Motors 724.00 744.30 -2.73 1433556
Reliance Indu... 1206.00 1230.60 -2.00 1166317
NTPC 333.30 337.65 -1.29 615959
St Bk of India 812.50 832.80 -2.44 467910
ITC 464.60 466.35 -0.38 395256
Power Grid Co... 315.75 321.85 -1.90 383520
ICICI Bank 1285.70 1287.25 -0.12 266923
Infosys 1922.05 1948.15 -1.34 251755
HDFC Bank 1772.05 1793.45 -1.19 249342
Adani Ports 1182.30 1205.80 -1.95 231465
JSW Steel 918.45 925.45 -0.76 216279
Bharti Airtel 1578.25 1599.65 -1.34 183609
Bajaj Finserv 1569.10 1590.20 -1.33 177111
Axis Bank 1072.10 1108.45 -3.28 176632
Asian Paints 2283.05 2292.90 -0.43 174659
Hind. Unilever 2334.95 2360.05 -1.06 166906
Nestle India 2163.85 2161.25 0.12 136076
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next