Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 163.00 165.85 -1.72 801232
Bajaj Finance 925.40 910.70 1.61 778398
Bharat Electron 427.25 426.15 0.26 722894
Tata Motors 689.10 690.40 -0.19 599328
Power Grid Co... 294.10 293.70 0.14 551325
ITC 412.45 413.55 -0.27 523545
Eternal Ltd 262.15 260.70 0.56 495314
Reliance Indu... 1524.20 1518.95 0.35 438216
HDFC Bank 1988.60 1985.65 0.15 376346
Trent 5461.00 6186.40 -11.73 342082
St Bk of India 811.50 807.10 0.55 333208
NTPC 333.75 334.80 -0.31 306769
ICICI Bank 1440.85 1426.20 1.03 304341
Infosys 1637.95 1618.15 1.22 261123
Kotak Mah. Bank 2130.35 2126.25 0.19 257419
Bharti Airtel 2015.15 2017.45 -0.11 167119
TCS 3420.00 3400.75 0.57 164583
Sun Pharma.In... 1678.15 1678.75 -0.04 114291
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next