Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 175.75 172.25 2.03 1328691
Eternal 277.00 282.95 -2.10 1050329
Bharat Electron 393.55 393.40 0.04 917515
HDFC Bank 990.70 991.55 -0.09 662628
ITC 400.60 402.40 -0.45 412174
SBI 973.30 964.85 0.88 340615
ICICI Bank 1342.15 1343.20 -0.08 278304
Reliance Indu... 1540.80 1545.30 -0.29 232715
Infosys 1624.40 1645.50 -1.28 230266
Power Grid Co... 260.30 260.60 -0.12 223344
Bajaj Finance 989.30 997.60 -0.83 200455
NTPC 324.85 325.50 -0.20 194208
HCL Technolog... 1615.15 1630.20 -0.92 185251
Axis Bank 1246.00 1232.05 1.13 95426
Larsen & Toubro 4051.80 4038.15 0.34 92850
TCS 3247.50 3253.65 -0.19 58391
Sun Pharma.In... 1719.60 1717.50 0.12 56376
Hind. Unilever 2290.10 2292.10 -0.09 45472
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next