Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Motors P... 372.70 391.60 -4.83 3093410
HDFC Bank 996.80 988.85 0.80 1934061
Bharat Electron 424.50 426.95 -0.57 1043348
NTPC 329.85 328.45 0.43 768989
Tata Steel 173.05 174.15 -0.63 734606
Eternal Ltd 309.45 303.55 1.94 576539
M & M 3735.15 3694.05 1.11 305324
Power Grid Co... 273.55 271.30 0.83 275476
SBI 973.20 967.35 0.60 215607
Reliance Indu... 1517.90 1518.85 -0.06 214052
Infosys 1507.60 1502.50 0.34 192848
Axis Bank 1249.35 1242.75 0.53 130168
ITC 407.10 407.85 -0.18 126084
Bajaj Finance 1026.45 1018.20 0.81 108148
Asian Paints 2887.00 2906.40 -0.67 107801
Tech Mahindra 1453.50 1438.25 1.06 95627
Kotak Mah. Bank 2102.20 2075.15 1.30 87243
HCL Technolog... 1606.40 1593.95 0.78 81478
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next