Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 172.35 169.15 1.89 1983638
NTPC 324.95 324.05 0.28 1063644
Bharat Electron 396.95 398.40 -0.36 361375
ITC 402.40 404.30 -0.47 317049
Bajaj Finance 992.65 999.80 -0.72 282203
Eternal 281.70 281.60 0.04 272766
HDFC Bank 988.55 992.40 -0.39 237174
Power Grid Co... 260.65 265.50 -1.83 146007
SBI 964.20 966.40 -0.23 142327
Infosys 1640.80 1655.55 -0.89 136657
Bharti Airtel 2088.70 2105.70 -0.81 81630
Adani Ports 1462.00 1487.25 -1.70 79782
ICICI Bank 1344.10 1350.55 -0.48 78787
Reliance Indu... 1546.25 1559.00 -0.82 67880
HCL Technolog... 1636.05 1661.15 -1.51 63067
TCS 3256.00 3279.80 -0.73 47230
Sun Pharma.In... 1722.85 1719.20 0.21 45788
Bajaj Finserv 2008.55 2019.05 -0.52 31184
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next