Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 149.45 151.55 -1.39 2939452
Tata Motors 704.95 720.55 -2.17 1794853
Eternal Ltd 232.45 239.85 -3.09 1478109
ITC 426.80 435.50 -2.00 676689
Reliance Indu... 1420.00 1436.55 -1.15 637415
Power Grid Co... 298.65 309.05 -3.37 564945
St Bk of India 798.95 801.60 -0.33 509631
IndusInd Bank 773.30 788.65 -1.95 455619
NTPC 341.90 348.70 -1.95 282221
Adani Ports 1368.15 1362.95 0.38 231848
Infosys 1571.45 1626.70 -3.40 230736
HDFC Bank 1923.50 1957.55 -1.74 227293
ICICI Bank 1433.00 1449.70 -1.15 222831
Sun Pharma.In... 1696.20 1686.25 0.59 190037
Bajaj Finserv 2016.75 2050.60 -1.65 166946
Hind. Unilever 2358.70 2382.95 -1.02 164039
Axis Bank 1195.35 1204.10 -0.73 126570
Bharti Airtel 1824.60 1872.20 -2.54 122641
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next