Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
ITC 398.30 405.75 -1.84 1227777
Bharat Electron 374.85 374.15 0.19 701595
Eternal Ltd 318.90 321.65 -0.85 663731
Tata Motors 680.25 685.45 -0.76 605065
Tata Steel 158.55 161.50 -1.83 511168
Bajaj Finance 894.65 895.70 -0.12 412051
Reliance Indu... 1409.30 1424.65 -1.08 334227
ICICI Bank 1436.20 1445.80 -0.66 273740
HDFC Bank 1964.75 1990.20 -1.28 220049
Infosys 1487.60 1496.70 -0.61 196138
HCL Technolog... 1466.45 1492.85 -1.77 187720
NTPC 337.00 338.85 -0.55 175027
Power Grid Co... 283.35 284.00 -0.23 167892
SBI 816.10 825.55 -1.14 158755
M & M 3402.55 3373.20 0.87 146988
Axis Bank 1070.40 1079.30 -0.82 105965
Bharti Airtel 1932.90 1930.15 0.14 105143
Larsen & Toubro 3595.45 3616.75 -0.59 104988
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next