Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Power Grid Co... 273.65 276.40 -0.99 803747
Bharat Electron 410.15 403.80 1.57 684912
Tata Steel 166.35 165.30 0.64 602393
Eternal Ltd 302.55 300.95 0.53 597218
HDFC Bank 989.85 999.05 -0.92 464725
Tata Motors P... 352.45 358.25 -1.62 382024
ICICI Bank 1358.05 1368.05 -0.73 359756
ITC 400.70 403.60 -0.72 313693
Infosys 1530.00 1549.40 -1.25 266157
SBI 983.20 970.30 1.33 243325
NTPC 323.70 323.75 -0.02 231181
Reliance Indu... 1539.10 1535.75 0.22 229673
Bharti Airtel 2160.75 2150.85 0.46 206512
Adani Ports 1483.85 1486.55 -0.18 173629
TCS 3119.80 3140.55 -0.66 105596
Bajaj Finance 986.00 993.95 -0.80 93929
Kotak Mah. Bank 2070.40 2086.90 -0.79 64864
Sun Pharma.In... 1771.75 1781.20 -0.53 48846
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next