Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Power Grid Co... 287.35 286.80 0.19 1584224
Bharat Electron 399.40 385.05 3.73 1465936
Tata Steel 169.60 169.40 0.12 1097912
Tata Motors 715.30 705.85 1.34 776800
ITC 413.80 415.00 -0.29 646818
HDFC Bank 966.40 968.10 -0.18 512313
Reliance Indu... 1394.00 1383.50 0.76 445414
Bajaj Finance 1002.25 970.15 3.31 407501
NTPC 331.00 331.10 -0.03 393220
Infosys 1524.25 1509.50 0.98 391202
Eternal Ltd 321.75 328.05 -1.92 323407
ICICI Bank 1418.90 1401.80 1.22 227406
Sun Pharma.In... 1616.70 1609.60 0.44 187837
Axis Bank 1106.15 1087.45 1.72 179430
SBI 823.00 823.80 -0.10 175980
Adani Ports 1392.90 1393.15 -0.02 125187
Kotak Mah. Bank 1973.90 1972.00 0.10 121310
Bajaj Finserv 2081.25 2036.55 2.19 71712
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next