Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Eternal Ltd 292.40 295.80 -1.15 840582
Infosys 1615.95 1597.80 1.14 687186
Tata Steel 167.10 166.75 0.21 674211
Tata Motors P... 353.50 356.45 -0.83 626338
ITC 404.80 403.05 0.43 598309
NTPC 323.40 322.90 0.15 529254
SBI 971.40 948.05 2.46 511017
Power Grid Co... 269.75 269.15 0.22 490568
HDFC Bank 1003.10 997.25 0.59 406479
Bharat Electron 406.70 406.90 -0.05 362035
TCS 3238.90 3228.90 0.31 350070
Trent 4189.35 4215.00 -0.61 323546
Reliance Indu... 1540.90 1538.40 0.16 308198
Bajaj Finance 1048.45 1029.05 1.89 295030
ICICI Bank 1392.00 1386.50 0.40 219006
HCL Technolog... 1682.85 1655.00 1.68 156293
Axis Bank 1282.85 1280.30 0.20 77331
Hind. Unilever 2339.00 2424.00 -3.51 68010
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next