Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Axis Bank 1099.10 1159.85 -5.24 1178560
Tata Steel 162.50 159.85 1.66 973692
Eternal Ltd 257.35 259.75 -0.92 808715
Bharat Electron 394.70 404.15 -2.34 677964
NTPC 342.05 342.55 -0.15 625744
Bajaj Finance 941.85 923.90 1.94 550274
Tata Motors 680.15 681.75 -0.23 488863
HDFC Bank 1957.40 1986.60 -1.47 388697
Infosys 1586.55 1582.70 0.24 369627
Reliance Indu... 1476.85 1477.10 -0.02 357136
Bharti Airtel 1901.05 1929.90 -1.49 263291
St Bk of India 823.30 828.60 -0.64 256301
ICICI Bank 1426.50 1419.05 0.52 252066
Power Grid Co... 294.05 296.65 -0.88 226533
ITC 422.65 423.80 -0.27 154249
TCS 3189.85 3208.50 -0.58 95407
M & M 3194.10 3194.05 0.00 83497
HCL Technolog... 1549.05 1544.10 0.32 78509
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next