Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Bharat Electron 398.40 400.05 -0.41 824080
Tata Steel 169.15 170.00 -0.50 602214
Eternal 281.60 284.80 -1.12 434256
ITC 404.30 406.65 -0.58 425049
SBI 966.40 969.00 -0.27 401851
Bajaj Finance 999.80 1014.85 -1.48 285386
NTPC 324.05 322.60 0.45 209049
Infosys 1655.55 1662.40 -0.41 206425
Power Grid Co... 265.50 268.15 -0.99 166716
Adani Ports 1487.25 1494.65 -0.50 146573
HDFC Bank 992.40 997.10 -0.47 144333
Sun Pharma.In... 1719.20 1737.50 -1.05 140616
M & M 3621.20 3637.60 -0.45 128604
HCL Technolog... 1661.15 1674.90 -0.82 115183
Reliance Indu... 1559.00 1557.95 0.07 113233
TCS 3279.80 3320.35 -1.22 94124
Axis Bank 1228.05 1226.70 0.11 54459
ICICI Bank 1350.55 1359.50 -0.66 52337
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next