Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 162.60 157.45 3.27 4109598
Tata Motors 1118.40 1091.05 2.51 1731805
NTPC 396.50 392.05 1.14 1184501
ITC 502.60 489.80 2.61 1028093
HDFC Bank 1617.80 1616.30 0.09 1012409
ICICI Bank 1207.70 1198.00 0.81 779899
Reliance Indu... 3017.85 2982.60 1.18 771164
Infosys 1878.75 1825.35 2.93 756974
St Bk of India 862.95 848.30 1.73 614705
Bharti Airtel 1514.70 1449.40 4.51 512860
Power Grid Co... 344.30 339.20 1.50 503559
Tech Mahindra 1540.50 1530.10 0.68 492987
Axis Bank 1177.60 1175.35 0.19 468490
Adani Ports 1541.15 1487.45 3.61 427160
HCL Technolog... 1634.20 1588.20 2.90 416453
Kotak Mah. Bank 1814.30 1775.30 2.20 412725
TCS 4387.95 4322.90 1.50 406430
Larsen & Toubro 3673.30 3620.40 1.46 393178
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next