Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
ITC 363.95 403.00 -9.69 11884149
Tata Steel 181.85 180.05 1.00 1170361
HDFC Bank 990.75 991.75 -0.10 1055343
Reliance Indu... 1574.90 1569.40 0.35 871193
ICICI Bank 1337.55 1342.90 -0.40 862315
SBI 984.70 982.20 0.25 848654
Bharat Electron 397.70 399.70 -0.50 551789
Infosys 1629.50 1616.45 0.81 484748
Eternal 283.65 277.95 2.05 443471
Bajaj Finance 972.20 986.65 -1.46 374510
Axis Bank 1274.30 1268.70 0.44 305119
Bharti Airtel 2110.10 2105.70 0.21 228962
TCS 3226.80 3205.75 0.66 220572
M & M 3761.70 3709.60 1.40 205567
NTPC 336.30 329.45 2.08 201051
Larsen & Toubro 4139.45 4083.10 1.38 182641
Hind. Unilever 2323.00 2315.30 0.33 129047
Kotak Mah. Bank 2218.25 2200.75 0.80 122472
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next