Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 163.00 165.85 -1.72 932221
Bharat Electron 427.55 426.15 0.33 822564
Bajaj Finance 925.25 910.70 1.60 817583
Tata Motors 688.95 690.40 -0.21 666288
ITC 412.55 413.55 -0.24 617924
Power Grid Co... 294.10 293.70 0.14 573678
Eternal Ltd 261.25 260.70 0.21 571744
Reliance Indu... 1527.40 1518.95 0.56 487883
Trent 5448.65 6186.40 -11.93 399501
HDFC Bank 1989.25 1985.65 0.18 388857
St Bk of India 811.85 807.10 0.59 359322
NTPC 335.50 334.80 0.21 344950
ICICI Bank 1442.65 1426.20 1.15 332715
Kotak Mah. Bank 2128.40 2126.25 0.10 286734
Infosys 1640.20 1618.15 1.36 274445
Bharti Airtel 2017.45 2017.45 0.00 172220
TCS 3420.95 3400.75 0.59 170988
Sun Pharma.In... 1676.65 1678.75 -0.13 116798
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next