Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 167.40 165.85 0.93 3381906
St Bk of India 826.15 801.40 3.09 1369981
ICICI Bank 1158.80 1107.15 4.67 805146
NTPC 363.10 355.75 2.07 756284
HDFC Bank 1528.80 1509.75 1.26 415345
Kotak Mah. Bank 1640.25 1608.40 1.98 370245
Axis Bank 1159.45 1130.05 2.60 352734
ITC 438.00 439.95 -0.44 303544
HCL Technolog... 1387.10 1472.30 -5.79 297783
Wipro 462.95 464.65 -0.37 285939
Power Grid Co... 293.70 292.10 0.55 254614
Reliance Indu... 2930.50 2903.00 0.95 194646
Tech Mahindra 1288.80 1277.45 0.89 153254
Tata Motors 1000.45 999.35 0.11 147581
IndusInd Bank 1487.75 1445.85 2.90 113383
Hind. Unilever 2226.95 2221.50 0.25 104135
Infosys 1435.00 1430.15 0.34 90788
M & M 2062.85 2044.25 0.91 71440
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next