Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Eternal 284.35 298.35 -4.69 2808411
Bajaj Finance 998.50 1012.75 -1.41 1009508
NTPC 321.00 323.85 -0.88 953954
HDFC Bank 994.15 995.85 -0.17 800750
ITC 401.70 402.30 -0.15 622327
Tata Steel 169.80 172.80 -1.74 566001
Power Grid Co... 260.45 262.30 -0.71 423655
Infosys 1592.35 1607.05 -0.91 342763
Bharat Electron 387.95 390.70 -0.70 338139
Tata Motors P... 345.50 347.10 -0.46 288448
SBI 961.40 967.15 -0.59 222081
Tech Mahindra 1577.55 1575.45 0.13 217848
Axis Bank 1219.65 1284.20 -5.03 155845
HCL Technolog... 1652.15 1684.15 -1.90 133777
Reliance Indu... 1541.80 1556.05 -0.92 126933
ICICI Bank 1366.00 1365.20 0.06 118442
Bharti Airtel 2101.80 2071.95 1.44 84204
Sun Pharma.In... 1782.80 1797.25 -0.80 81625
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next