Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 171.90 166.35 3.34 2022169
Eternal Ltd 298.00 291.10 2.37 1189623
ICICI Bank 1366.00 1359.95 0.44 732186
ITC 400.50 403.05 -0.63 703404
Tata Motors P... 347.45 346.65 0.23 579026
Bharat Electron 389.40 387.85 0.40 547918
Infosys 1598.75 1597.80 0.06 398050
HDFC Bank 1000.20 1000.20 0.00 380119
Bajaj Finance 1017.45 1005.90 1.15 312198
SBI 962.90 963.40 -0.05 205217
NTPC 325.05 322.60 0.76 156466
Larsen & Toubro 4073.70 4005.20 1.71 145450
TCS 3220.15 3191.60 0.89 113769
Reliance Indu... 1556.00 1544.90 0.72 102402
Power Grid Co... 263.60 264.70 -0.42 77495
Hind. Unilever 2261.05 2304.70 -1.89 75039
HCL Technolog... 1672.40 1672.45 0.00 74091
Trent 4072.95 4045.25 0.68 67266
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next