Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
NTPC 326.15 326.70 -0.17 5449641
Bharti Airtel 2001.10 2094.60 -4.46 1858254
Axis Bank 1223.25 1228.55 -0.43 1414293
Eternal Ltd 305.95 305.80 0.05 1024929
Tata Steel 181.45 177.25 2.37 957768
ITC 404.00 407.30 -0.81 757484
HDFC Bank 982.90 984.50 -0.16 611248
SBI 955.95 960.75 -0.50 582333
Infosys 1477.35 1466.25 0.76 402284
Reliance Indu... 1478.25 1495.75 -1.17 378528
ICICI Bank 1342.75 1320.40 1.69 330778
Power Grid Co... 272.00 270.20 0.67 319150
Bharat Electron 414.25 408.55 1.40 305393
Tata Motors P... 405.65 407.85 -0.54 238053
Sun Pharma.In... 1692.75 1685.75 0.42 226058
TCS 2992.35 3011.05 -0.62 167733
Bajaj Finance 1066.65 1041.60 2.40 147839
Asian Paints 2618.55 2605.00 0.52 136003
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next