Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Power Grid Co... 261.75 265.80 -1.52 2011132
Bharti Airtel 1638.40 1645.20 -0.41 2009995
Tata Steel 140.60 138.00 1.88 1733736
Tata Motors 672.90 689.90 -2.46 1003235
Zomato Ltd 230.25 233.70 -1.48 916943
Reliance Indu... 1227.70 1233.05 -0.43 907589
Infosys 1815.15 1823.45 -0.46 900230
ICICI Bank 1232.60 1250.25 -1.41 664267
NTPC 325.95 325.15 0.25 518098
St Bk of India 721.55 729.65 -1.11 460425
ITC 401.00 402.20 -0.30 457639
M & M 2667.80 2840.30 -6.07 252889
Adani Ports 1082.95 1111.55 -2.57 180760
Hind. Unilever 2241.60 2248.85 -0.32 118305
HDFC Bank 1691.55 1686.40 0.31 106892
TCS 3785.75 3777.95 0.21 89843
IndusInd Bank 1043.15 1047.70 -0.43 70031
Larsen & Toubro 3314.60 3275.40 1.20 52867
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next