Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 170.90 169.15 1.03 1649963
Eternal 284.40 286.80 -0.84 614881
ITC 407.65 402.55 1.27 609312
NTPC 323.20 320.80 0.75 475787
Reliance Indu... 1570.90 1575.45 -0.29 464178
Infosys 1668.10 1689.70 -1.28 289480
Bharat Electron 399.35 398.90 0.11 284163
Power Grid Co... 266.95 265.00 0.74 278657
HDFC Bank 996.40 987.45 0.91 249755
Bajaj Finance 1011.40 1007.50 0.39 194588
SBI 971.85 974.25 -0.25 181180
Adani Ports 1493.75 1508.35 -0.97 127006
ICICI Bank 1363.05 1368.40 -0.39 113555
TCS 3310.50 3324.65 -0.43 97640
Tech Mahindra 1632.10 1646.55 -0.88 95489
HCL Technolog... 1678.90 1670.00 0.53 58390
Larsen & Toubro 4059.15 4071.50 -0.30 44203
Bharti Airtel 2122.40 2147.15 -1.15 40842
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next