Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 151.25 151.75 -0.33 2827533
St Bk of India 782.60 818.60 -4.40 2498701
Reliance Indu... 2929.85 2987.15 -1.92 1020042
NTPC 395.15 403.55 -2.08 996536
ITC 501.65 511.15 -1.86 805416
Power Grid Co... 329.70 330.95 -0.38 784663
HDFC Bank 1637.00 1645.25 -0.50 761127
ICICI Bank 1208.45 1235.90 -2.22 708228
Tata Motors 1048.65 1068.65 -1.87 531111
Axis Bank 1159.15 1180.70 -1.83 502876
Larsen & Toubro 3574.15 3623.30 -1.36 340812
Infosys 1902.20 1933.00 -1.59 274994
Kotak Mah. Bank 1763.90 1778.05 -0.80 247293
Bharti Airtel 1539.10 1547.05 -0.51 239764
IndusInd Bank 1408.25 1423.75 -1.09 229542
TCS 4457.50 4480.35 -0.51 197568
M & M 2697.05 2730.15 -1.21 193098
Sun Pharma.In... 1823.35 1824.70 -0.07 189431
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next