Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 148.25 147.10 0.78 1872363
Tata Motors 816.75 792.55 3.05 1555873
Power Grid Co... 328.95 328.60 0.11 944762
ITC 471.25 467.55 0.79 605033
St Bk of India 864.00 864.85 -0.10 431320
Reliance Indu... 1311.80 1321.20 -0.71 412701
Axis Bank 1186.05 1167.30 1.61 352376
ICICI Bank 1328.55 1333.80 -0.39 326376
HDFC Bank 1856.50 1863.80 -0.39 308836
NTPC 369.45 369.05 0.11 274132
Asian Paints 2429.60 2452.30 -0.93 168009
HCL Technolog... 1923.00 1921.70 0.07 149145
Adani Ports 1260.25 1275.60 -1.20 136263
Infosys 1923.20 1934.35 -0.58 125863
Hind. Unilever 2484.15 2492.75 -0.35 116520
TCS 4446.50 4459.25 -0.29 116291
Larsen & Toubro 3865.80 3830.25 0.93 113208
IndusInd Bank 990.65 997.95 -0.73 105951
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next