Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Eternal Ltd 231.75 222.05 4.37 2002790
Tata Steel 137.15 136.95 0.15 1378982
Tata Motors 621.50 616.10 0.88 1170273
Infosys 1420.20 1413.00 0.51 771330
St Bk of India 797.10 771.75 3.28 738676
IndusInd Bank 794.40 788.25 0.78 714633
ICICI Bank 1406.65 1356.75 3.68 593307
NTPC 364.10 359.30 1.34 571458
ITC 427.25 424.15 0.73 516159
HDFC Bank 1906.55 1877.90 1.53 408716
Reliance Indu... 1274.55 1238.65 2.90 392500
Axis Bank 1190.65 1161.55 2.51 284005
Bharti Airtel 1889.20 1823.00 3.63 271034
Power Grid Co... 308.80 305.85 0.96 201591
Kotak Mah. Bank 2188.00 2123.00 3.06 194588
Adani Ports 1259.90 1232.75 2.20 156979
HCL Technolog... 1438.05 1432.20 0.41 112914
Bajaj Finserv 2033.75 1969.90 3.24 110780
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next