Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Zomato Ltd 214.65 240.95 -10.92 17585878
Tata Steel 129.65 131.65 -1.52 1984757
ITC 437.25 437.75 -0.11 1842947
Reliance Indu... 1272.95 1305.00 -2.46 1210468
HDFC Bank 1641.75 1651.25 -0.58 1175585
NTPC 324.25 336.05 -3.51 1150544
Power Grid Co... 302.30 306.45 -1.35 1058994
St Bk of India 759.00 779.05 -2.57 953600
ICICI Bank 1196.10 1232.85 -2.98 938226
Tata Motors 759.95 774.20 -1.84 806641
Axis Bank 969.75 988.25 -1.87 578325
Infosys 1799.80 1813.25 -0.74 504737
Bharti Airtel 1625.90 1641.15 -0.93 467187
Adani Ports 1106.10 1149.05 -3.74 320975
Kotak Mah. Bank 1893.40 1919.60 -1.36 258622
Sun Pharma.In... 1761.80 1775.90 -0.79 258009
Hind. Unilever 2340.40 2345.35 -0.21 249053
Larsen & Toubro 3536.05 3586.40 -1.40 222519
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next