Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Eternal Ltd 310.60 312.40 -0.58 1959759
Bajaj Finance 913.65 959.00 -4.73 1077459
Tata Motors 687.30 700.60 -1.90 993381
Tata Steel 161.40 163.45 -1.25 992201
Bharti Airtel 1937.60 1936.60 0.05 738656
Bharat Electron 395.20 398.15 -0.74 532641
Infosys 1515.60 1553.55 -2.44 463200
Power Grid Co... 291.80 299.25 -2.49 421723
ITC 409.35 410.00 -0.16 386335
Reliance Indu... 1392.10 1402.65 -0.75 385434
St Bk of India 806.50 815.85 -1.15 383923
Axis Bank 1086.90 1095.25 -0.76 304626
HDFC Bank 2004.50 2014.00 -0.47 193019
NTPC 333.25 338.85 -1.65 179182
ICICI Bank 1476.60 1482.70 -0.41 139875
HCL Technolog... 1489.90 1506.95 -1.13 127163
Bajaj Finserv 1985.55 2032.05 -2.29 120224
Trent 5041.15 5153.20 -2.17 118826
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next