Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 103.60 102.50 1.07 1916462
St Bk of India 516.35 508.10 1.62 736275
Tata Motors 409.15 401.70 1.85 517035
Wipro 358.85 356.30 0.72 504371
ICICI Bank 851.00 855.15 -0.49 273290
Power Grid Co... 222.45 222.20 0.11 237604
NTPC 174.05 171.95 1.22 214741
ITC 382.55 379.60 0.78 196441
Infosys 1383.50 1377.40 0.44 171422
Reliance Indu... 2235.25 2247.95 -0.56 159031
Larsen & Toubro 2147.00 2133.15 0.65 124598
Axis Bank 843.00 833.35 1.16 114248
IndusInd Bank 1056.95 1036.00 2.02 96997
HDFC Bank 1588.40 1580.15 0.52 80574
Bajaj Finance 5628.65 5534.45 1.70 63298
Sun Pharma.In... 990.70 984.20 0.66 57947
H D F C 2602.75 2580.45 0.86 53350
Bajaj Finserv 1245.30 1223.20 1.81 48302
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next