Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
ICICI Bank 1369.80 1382.90 -0.95 5009717
Bharat Electron 416.20 423.00 -1.61 1614435
HCL Technolog... 1608.30 1645.35 -2.25 933778
HDFC Bank 998.15 1008.80 -1.06 833398
Tata Steel 168.00 172.45 -2.58 756225
Infosys 1544.60 1536.75 0.51 699948
Eternal Ltd 302.05 307.00 -1.61 589813
Power Grid Co... 277.65 277.30 0.13 587003
NTPC 326.60 326.75 -0.05 584765
Reliance Indu... 1545.95 1549.10 -0.20 514303
Tata Motors P... 362.25 359.75 0.69 487124
ITC 407.80 405.50 0.57 447626
TCS 3150.05 3145.75 0.14 242380
SBI 972.60 981.70 -0.93 188598
Bajaj Finance 1004.95 1028.50 -2.29 118318
M & M 3748.95 3716.00 0.89 63831
Axis Bank 1275.35 1285.25 -0.77 62419
Tech Mahindra 1460.85 1456.70 0.28 59814
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next