Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Volume [in No.s]
Tata Steel 126.95 126.70 0.20 938164
NTPC 238.60 237.95 0.27 740303
Wipro 413.40 418.65 -1.25 536115
Tata Motors 620.75 621.10 -0.06 395477
Infosys 1476.70 1496.00 -1.29 368612
ITC 442.50 443.20 -0.16 303031
St Bk of India 594.90 598.10 -0.54 261947
Power Grid Co... 199.60 199.10 0.25 253620
HDFC Bank 1533.60 1529.20 0.29 239279
Reliance Indu... 2342.50 2354.05 -0.49 168846
ICICI Bank 956.15 950.30 0.62 160070
Sun Pharma.In... 1128.15 1131.60 -0.30 118598
Asian Paints 3316.00 3276.05 1.22 108350
Bajaj Finance 7798.00 7472.50 4.36 101970
Bajaj Finserv 1584.40 1542.30 2.73 81099
Axis Bank 1020.55 1018.20 0.23 55249
M & M 1592.00 1607.80 -0.98 47145
Kotak Mah. Bank 1779.90 1756.55 1.33 47044
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next