Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1367.35 1850362.14 11.39
HDFC Bank Ltd 978.75 1503722.00 9.25
Bharti Airtel... 1942.85 1165503.74 7.17
Tata Consulta... 3026.85 1095140.82 6.74
ICICI Bank Ltd 1370.15 978794.86 6.02
State Bank of... 858.05 792033.14 4.87
Bajaj Finance... 1023.00 636559.89 3.92
Infosys Ltd 1494.95 621062.23 3.82
Hindustan Uni... 2501.65 587785.50 3.62
Larsen & Toub... 3728.00 512807.28 3.16
Maruti Suzuki... 16010.65 503378.96 3.10
ITC Ltd 399.70 500709.40 3.08
Mahindra & Ma... 3426.05 426039.20 2.62
Kotak Mahindr... 2117.35 421054.64 2.59
HCL Technolog... 1452.85 394254.83 2.43
Sun Pharmaceu... 1631.65 391487.49 2.41
Axis Bank Ltd 1180.40 366263.84 2.25
UltraTech Cem... 11991.20 353355.69 2.17
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next