Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1413.65 1914235.39 11.58
HDFC Bank Ltd 966.40 1499402.64 9.07
Bharti Airtel... 1941.00 1165407.42 7.05
Tata Consulta... 3172.80 1149195.05 6.95
ICICI Bank Ltd 1418.85 1015546.48 6.15
State Bank of... 856.95 788710.12 4.77
Infosys Ltd 1523.00 639880.26 3.87
Bajaj Finance... 1006.50 621097.03 3.76
Hindustan Uni... 2567.85 607721.78 3.68
ITC Ltd 409.30 516035.88 3.12
Larsen & Toub... 3685.10 507151.21 3.07
Maruti Suzuki... 15800.30 497342.43 3.01
Mahindra & Ma... 3633.30 452775.07 2.74
Kotak Mahindr... 2050.30 408496.67 2.47
HCL Technolog... 1481.25 405340.16 2.45
Sun Pharmaceu... 1620.25 395626.34 2.39
UltraTech Cem... 12716.10 372042.77 2.25
Axis Bank Ltd 1126.00 351505.73 2.13
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next