Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1391.60 1883178.37 11.79
HDFC Bank Ltd 1976.60 1516670.91 9.50
Bharti Airtel... 1929.75 1157935.91 7.25
Tata Consulta... 3062.15 1107912.67 6.94
ICICI Bank Ltd 1444.30 1030994.35 6.46
State Bank of... 800.70 739095.55 4.63
Infosys Ltd 1459.75 606419.95 3.80
Hindustan Uni... 2535.60 595762.36 3.73
Bajaj Finance... 891.45 553972.57 3.47
ITC Ltd 414.05 518540.96 3.25
Larsen & Toub... 3650.80 502116.22 3.14
HCL Technolog... 1482.30 402246.58 2.52
Mahindra & Ma... 3210.25 399203.84 2.50
Kotak Mahindr... 2003.00 398274.50 2.49
Maruti Suzuki... 12524.50 393773.50 2.47
Sun Pharmaceu... 1632.15 391607.46 2.45
UltraTech Cem... 12297.30 362375.82 2.27
Axis Bank Ltd 1070.55 332075.47 2.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next