Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1539.00 2081835.02 12.30
HDFC Bank Ltd 1000.45 1534020.87 9.07
Bharti Airtel... 2086.10 1262011.66 7.46
Tata Consulta... 3179.95 1168244.28 6.90
ICICI Bank Ltd 1391.40 991252.34 5.86
State Bank of... 951.40 875108.70 5.17
Infosys Ltd 1578.30 663825.89 3.92
Bajaj Finance... 1020.10 640324.50 3.78
Hindustan Uni... 2454.25 578504.61 3.42
Larsen & Toub... 3987.45 548168.98 3.24
ITC Ltd 400.55 504971.86 2.98
Maruti Suzuki... 16083.75 502956.09 2.97
Mahindra & Ma... 3650.15 456549.18 2.70
HCL Technolog... 1639.60 449111.57 2.65
Sun Pharmaceu... 1805.70 436343.06 2.58
Kotak Mahindr... 2145.45 424698.20 2.51
Axis Bank Ltd 1270.90 397384.85 2.35
UltraTech Cem... 11597.75 341939.82 2.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next