Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1487.15 2035350.99 12.08
HDFC Bank Ltd 1003.55 1549816.94 9.20
Bharti Airtel... 2090.50 1260515.73 7.48
Tata Consulta... 3056.85 1106175.99 6.56
ICICI Bank Ltd 1363.20 979248.34 5.81
State Bank of... 930.25 867493.44 5.15
Bajaj Finance... 1074.80 661449.82 3.93
Infosys Ltd 1500.60 627646.96 3.72
Hindustan Uni... 2499.40 584965.99 3.47
Larsen & Toub... 3972.85 543578.47 3.23
ITC Ltd 417.95 528173.64 3.13
Maruti Suzuki... 16313.75 507560.51 3.01
Mahindra & Ma... 3576.55 439643.40 2.61
Kotak Mahindr... 2160.35 427515.70 2.54
HCL Technolog... 1521.55 422599.07 2.51
Sun Pharmaceu... 1687.15 411821.85 2.44
Axis Bank Ltd 1245.70 387301.72 2.30
UltraTech Cem... 11932.70 353582.59 2.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next