Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1238.65 1724768.11 11.20
HDFC Bank Ltd 1877.90 1458934.32 9.47
Tata Consulta... 3272.75 1193588.98 7.75
Bharti Airtel... 1823.00 1133276.11 7.36
ICICI Bank Ltd 1356.75 1001948.86 6.51
State Bank of... 771.75 711381.46 4.62
Infosys Ltd 1413.00 589846.48 3.83
Bajaj Finance... 9054.85 568059.89 3.69
Hindustan Uni... 2367.15 557945.69 3.62
ITC Ltd 424.15 534665.77 3.47
Larsen & Toub... 3228.15 446456.14 2.90
Kotak Mahindr... 2123.00 435023.19 2.82
Sun Pharmaceu... 1692.65 420135.55 2.73
HCL Technolog... 1432.20 390238.61 2.53
Axis Bank Ltd 1161.55 368794.94 2.39
Maruti Suzuki... 11664.25 367577.48 2.39
NTPC Ltd 359.30 353055.61 2.29
UltraTech Cem... 11726.80 350754.52 2.28
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next