Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1570.90 2108290.99 12.39
HDFC Bank Ltd 996.40 1533996.19 9.01
Bharti Airtel... 2122.40 1277834.36 7.51
Tata Consulta... 3310.50 1201331.69 7.06
ICICI Bank Ltd 1363.05 972133.95 5.71
State Bank of... 971.85 894446.84 5.26
Infosys Ltd 1668.10 674047.99 3.96
Bajaj Finance... 1011.40 631488.57 3.71
Larsen & Toub... 4059.15 557495.42 3.28
Hindustan Uni... 2301.40 536388.19 3.15
Maruti Suzuki... 16577.15 525300.68 3.09
ITC Ltd 407.65 509490.15 2.99
HCL Technolog... 1678.90 454511.77 2.67
Mahindra & Ma... 3624.80 452346.05 2.66
Kotak Mahindr... 2161.85 430530.45 2.53
Sun Pharmaceu... 1755.20 416884.45 2.45
Axis Bank Ltd 1224.70 380889.24 2.24
Titan Company... 3922.55 346991.22 2.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next