Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 2354.05 1592661.46 12.27
Tata Consulta... 3602.65 1318228.14 10.16
HDFC Bank Ltd 1529.20 1158178.02 8.92
ICICI Bank Ltd 950.30 665432.34 5.13
Infosys Ltd 1496.00 620897.46 4.78
Hindustan Uni... 2482.30 583239.04 4.49
ITC Ltd 443.20 552710.93 4.26
State Bank of... 598.10 533781.04 4.11
Bharti Airtel... 911.20 532024.92 4.10
Bajaj Finance... 7472.50 452406.99 3.49
Larsen & Toub... 2918.85 410265.60 3.16
Kotak Mahindr... 1756.55 349105.72 2.69
HCL Technolog... 1273.50 345585.25 2.66
Maruti Suzuki... 10536.45 318285.08 2.45
Asian Paints ... 3276.05 314237.99 2.42
Axis Bank Ltd 1018.20 313716.33 2.42
Titan Company... 3273.10 290581.29 2.24
Sun Pharmaceu... 1131.60 271508.75 2.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next