Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1574.90 2154978.01 12.59
HDFC Bank Ltd 990.75 1540303.87 9.00
Bharti Airtel... 2110.10 1267629.76 7.41
Tata Consulta... 3226.80 1175914.62 6.87
ICICI Bank Ltd 1337.55 968773.14 5.66
State Bank of... 984.70 922461.77 5.39
Infosys Ltd 1629.50 665229.09 3.89
Bajaj Finance... 972.20 616430.17 3.60
Larsen & Toub... 4139.45 572640.56 3.35
Hindustan Uni... 2323.00 551637.04 3.22
Maruti Suzuki... 16715.20 533234.63 3.11
Mahindra & Ma... 3761.70 472764.79 2.76
HCL Technolog... 1635.35 445013.94 2.60
ITC Ltd 363.95 438701.53 2.56
Kotak Mahindr... 2218.25 436627.03 2.55
Sun Pharmaceu... 1720.40 414928.99 2.42
Axis Bank Ltd 1274.30 393569.07 2.30
Titan Company... 4048.45 359611.10 2.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next