Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1241.30 1679772.99 11.00
Tata Consulta... 4039.30 1461454.09 9.57
HDFC Bank Ltd 1742.25 1331590.25 8.72
Bharti Airtel... 1525.95 912527.16 5.97
ICICI Bank Ltd 1248.70 880978.54 5.77
Infosys Ltd 1825.55 757997.44 4.96
State Bank of... 802.00 715754.53 4.69
ITC Ltd 467.35 584640.47 3.83
Hindustan Uni... 2410.80 566439.46 3.71
HCL Technolog... 1820.20 493941.32 3.23
Larsen & Toub... 3505.60 482018.21 3.16
Sun Pharmaceu... 1775.20 425929.94 2.79
Bajaj Finance... 6601.80 408649.09 2.68
Mahindra & Ma... 2948.10 366604.73 2.40
NTPC Ltd 366.10 354994.95 2.32
Axis Bank Ltd 1135.00 351178.91 2.30
Maruti Suzuki... 10968.45 344850.89 2.26
Kotak Mahindr... 1726.65 343286.36 2.25
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next