Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1412.90 1874652.92 11.68
HDFC Bank Ltd 982.25 1494028.71 9.31
Bharti Airtel... 1930.75 1143276.52 7.12
Tata Consulta... 3140.75 1141958.87 7.11
ICICI Bank Ltd 1433.20 1011503.47 6.30
State Bank of... 815.50 745649.29 4.64
Infosys Ltd 1532.60 635556.34 3.96
Hindustan Uni... 2629.60 632533.46 3.94
Bajaj Finance... 900.50 544682.21 3.39
ITC Ltd 399.40 504897.79 3.14
Larsen & Toub... 3603.10 486876.16 3.03
Maruti Suzuki... 14458.15 462527.06 2.88
Mahindra & Ma... 3399.65 414207.02 2.58
HCL Technolog... 1504.60 404946.67 2.52
Kotak Mahindr... 1983.45 390804.32 2.43
Sun Pharmaceu... 1656.70 384001.57 2.39
UltraTech Cem... 12604.65 371541.81 2.31
Axis Bank Ltd 1070.05 325791.47 2.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next