Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1510.60 2055379.04 12.25
HDFC Bank Ltd 986.80 1520524.34 9.06
Bharti Airtel... 2092.15 1258833.32 7.50
Tata Consulta... 3105.70 1123416.17 6.69
ICICI Bank Ltd 1385.95 980374.43 5.84
State Bank of... 954.55 892923.79 5.32
Bajaj Finance... 1005.15 633573.10 3.78
Infosys Ltd 1542.35 624198.80 3.72
Hindustan Uni... 2407.30 570187.06 3.40
Larsen & Toub... 4001.95 549585.83 3.27
ITC Ltd 405.75 510947.86 3.04
Maruti Suzuki... 15755.50 492937.65 2.94
Mahindra & Ma... 3699.20 459365.77 2.74
HCL Technolog... 1598.50 432544.65 2.58
Sun Pharmaceu... 1735.80 421419.19 2.51
Kotak Mahindr... 2074.65 412670.58 2.46
Axis Bank Ltd 1224.90 385689.40 2.30
UltraTech Cem... 11939.20 349595.58 2.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next