Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1436.55 1944006.82 12.03
HDFC Bank Ltd 1957.55 1498620.40 9.27
Tata Consulta... 3620.30 1309856.22 8.10
Bharti Airtel... 1872.20 1123082.36 6.95
ICICI Bank Ltd 1449.70 1033502.71 6.39
State Bank of... 801.60 715397.54 4.43
Infosys Ltd 1626.70 675611.37 4.18
Bajaj Finance... 9016.75 560326.68 3.47
Hindustan Uni... 2382.95 559895.85 3.46
ITC Ltd 435.50 544989.92 3.37
Larsen & Toub... 3586.60 493226.42 3.05
HCL Technolog... 1669.65 453087.09 2.80
Kotak Mahindr... 2146.05 426688.44 2.64
Sun Pharmaceu... 1686.25 404587.86 2.50
Maruti Suzuki... 12615.40 396631.42 2.45
Mahindra & Ma... 3104.50 386053.53 2.39
Axis Bank Ltd 1204.10 373023.60 2.31
UltraTech Cem... 11738.55 345910.62 2.14
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next