Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 2982.60 2041820.91 12.57
Tata Consulta... 4322.90 1587598.71 9.77
HDFC Bank Ltd 1616.30 1230842.03 7.58
Bharti Airtel... 1449.40 905559.17 5.57
ICICI Bank Ltd 1198.00 850016.28 5.23
Infosys Ltd 1825.35 780062.35 4.80
State Bank of... 848.30 770149.39 4.74
Hindustan Uni... 2709.25 637150.41 3.92
ITC Ltd 489.80 628042.62 3.87
Larsen & Toub... 3620.40 505022.95 3.11
HCL Technolog... 1588.20 443467.15 2.73
Bajaj Finance... 6649.10 420261.36 2.59
Sun Pharmaceu... 1665.20 411150.04 2.53
Tata Motors Ltd 1091.05 410580.54 2.53
Maruti Suzuki... 12501.15 398596.44 2.45
NTPC Ltd 392.05 384472.81 2.37
Axis Bank Ltd 1175.35 363991.86 2.24
Kotak Mahindr... 1775.30 360674.00 2.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next