Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1486.50 2008692.02 12.06
HDFC Bank Ltd 987.65 1526136.83 9.16
Bharti Airtel... 2054.60 1244131.90 7.47
Tata Consulta... 3057.80 1091251.38 6.55
ICICI Bank Ltd 1345.05 961543.40 5.77
State Bank of... 937.00 877139.44 5.27
Bajaj Finance... 1042.60 648942.63 3.90
Infosys Ltd 1482.50 617074.00 3.71
Hindustan Uni... 2466.65 578069.94 3.47
Larsen & Toub... 4031.20 547494.94 3.29
ITC Ltd 420.25 518589.84 3.11
Maruti Suzuki... 16191.90 491918.98 2.95
Mahindra & Ma... 3486.35 441272.42 2.65
Kotak Mahindr... 2101.95 420247.26 2.52
HCL Technolog... 1541.40 419247.69 2.52
Sun Pharmaceu... 1689.85 409626.46 2.46
Axis Bank Ltd 1233.00 382996.27 2.30
UltraTech Cem... 11946.80 352231.49 2.11
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next