Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1338.95 1811916.57 11.40
Tata Consulta... 4077.15 1475148.55 9.28
HDFC Bank Ltd 1751.00 1336149.28 8.41
Bharti Airtel... 1636.85 980182.79 6.17
ICICI Bank Ltd 1332.40 939162.54 5.91
Infosys Ltd 1838.75 763476.00 4.80
State Bank of... 832.65 743108.49 4.68
ITC Ltd 487.95 610308.28 3.84
Hindustan Uni... 2549.20 598957.80 3.77
HCL Technolog... 1872.50 508133.79 3.20
Larsen & Toub... 3380.90 464872.03 2.92
Sun Pharmaceu... 1870.90 448891.58 2.82
Bajaj Finance... 7018.70 434454.95 2.73
NTPC Ltd 412.25 399745.06 2.52
Axis Bank Ltd 1186.00 366905.70 2.31
Kotak Mahindr... 1759.75 349867.19 2.20
Maruti Suzuki... 11047.55 347337.82 2.19
Mahindra & Ma... 2743.35 341143.48 2.15
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next