Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 2247.95 1512278.48 13.28
Tata Consulta... 3115.50 1148246.91 10.08
HDFC Bank Ltd 1580.15 886286.34 7.78
ICICI Bank Ltd 855.15 594237.62 5.22
Hindustan Uni... 2481.90 594058.91 5.22
Infosys Ltd 1377.40 573953.28 5.04
Housing Devel... 2580.45 477489.06 4.19
ITC Ltd 379.60 475433.82 4.18
State Bank of... 508.10 460822.34 4.05
Bharti Airtel... 748.15 428574.36 3.76
Kotak Mahindr... 1698.45 341847.68 3.00
Bajaj Finance... 5534.45 340774.93 2.99
Larsen & Toub... 2133.15 301747.21 2.65
HCL Technolog... 1040.40 289520.93 2.54
Asian Paints ... 2783.70 265601.87 2.33
Axis Bank Ltd 833.35 259378.62 2.28
Maruti Suzuki... 8204.55 250404.68 2.20
Sun Pharmaceu... 984.20 237702.12 2.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next