Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 2903.00 1982685.36 13.36
Tata Consulta... 3812.85 1400416.95 9.44
HDFC Bank Ltd 1509.75 1161415.70 7.83
ICICI Bank Ltd 1107.15 814033.29 5.48
Bharti Airtel... 1325.50 792890.51 5.34
State Bank of... 801.40 737306.81 4.97
Infosys Ltd 1430.15 595649.48 4.01
ITC Ltd 439.95 546830.80 3.68
Hindustan Uni... 2221.50 523242.23 3.53
Larsen & Toub... 3602.30 499540.83 3.37
Bajaj Finance... 6729.85 422613.55 2.85
Maruti Suzuki... 12687.05 399157.65 2.69
HCL Technolog... 1472.30 376412.49 2.54
Tata Motors Ltd 999.35 366867.76 2.47
Sun Pharmaceu... 1504.25 365166.79 2.46
Axis Bank Ltd 1130.05 357951.61 2.41
NTPC Ltd 355.75 352085.95 2.37
Kotak Mahindr... 1608.40 326068.73 2.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next