Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 1517.20 2022901.11 12.35
HDFC Bank Ltd 2006.45 1520969.01 9.29
Tata Consulta... 3382.30 1181450.30 7.21
Bharti Airtel... 1965.10 1152551.61 7.04
ICICI Bank Ltd 1424.50 1014913.73 6.20
State Bank of... 808.00 721555.53 4.41
Infosys Ltd 1616.75 662564.94 4.05
Hindustan Uni... 2409.05 592120.49 3.62
Bajaj Finance... 947.15 580010.43 3.54
ITC Ltd 416.90 522044.09 3.19
Larsen & Toub... 3574.40 486952.88 2.97
HCL Technolog... 1663.35 444226.98 2.71
Kotak Mahindr... 2218.90 441367.34 2.69
Sun Pharmaceu... 1663.15 401288.77 2.45
Maruti Suzuki... 12647.90 395439.84 2.41
Mahindra & Ma... 3161.75 382378.90 2.33
UltraTech Cem... 12503.10 368164.79 2.25
Axis Bank Ltd 1164.50 364021.09 2.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next