Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto 0.44 9.93 15.31 32.90 4.72 24.24 27.13
Equity - Banking 2.02 0.96 -0.44 16.70 6.26 16.06 21.75
Equity - Diversified 1.75 3.42 2.56 17.86 -1.96 18.56 22.49
Equity - FMCG 0.32 3.95 3.69 10.83 -9.96 9.52 15.74
Equity - Index 1.93 3.23 1.08 17.05 -3.07 16.40 18.45
Equity - Infotech 2.29 3.55 -0.45 14.08 -7.45 18.41 21.11
Equity - Media 0.56 5.45 6.55 19.51 -3.31 17.38 23.91
Equity - Pharma 0.82 0.46 2.41 13.43 0.03 25.18 18.63
Equity - Services 0.83 1.97 4.58 NA NA NA NA
Equity - Tax Plann... 1.77 3.10 1.99 17.34 -1.88 17.66 22.29
Equity Theme - Inf... 2.72 3.52 1.97 19.54 -5.10 24.35 30.45
Equity Theme - Nat... 1.71 3.49 3.49 15.43 0.13 18.29 23.80
Equity Theme - Sha... 1.29 4.16 1.48 12.55 -8.80 13.98 17.48
Exchange Traded Fu... 2.02 3.85 3.01 17.22 2.94 18.28 20.24
Exchange Traded Fu... 1.57 2.58 1.52 13.24 -0.93 14.08 18.09
Fund of Funds - Eq... 1.70 3.59 5.80 18.51 10.47 19.02 18.64
Global Funds - For... 1.08 3.60 11.16 19.27 18.05 20.20 13.45
Global Funds - For... 2.18 5.80 13.95 24.50 28.50 19.63 12.19
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )