Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto 0.29 2.30 20.69 7.49 -2.38 23.67 27.81
Equity - Banking 0.42 0.59 14.76 17.20 12.72 22.57 22.86
Equity - Diversified -0.02 0.92 16.08 5.78 2.57 22.44 24.94
Equity - FMCG 2.00 0.05 4.10 0.66 -3.08 11.19 15.59
Equity - Index -0.30 0.24 16.38 6.75 1.25 20.14 20.20
Equity - Infotech -0.68 1.04 20.62 -4.11 6.82 18.43 26.97
Equity - Media 0.28 1.20 11.14 2.45 1.72 21.03 25.16
Equity - Pharma -0.34 1.70 11.84 0.12 13.87 25.49 22.59
Equity - Services -1.66 1.56 NA NA NA NA NA
Equity - Tax Plann... -0.09 0.93 16.28 6.22 2.94 21.66 24.85
Equity Theme - Inf... 0.29 1.15 18.67 7.31 -4.06 30.77 32.63
Equity Theme - Nat... -0.10 2.14 15.54 11.26 0.28 23.64 26.20
Equity Theme - Sha... 0.03 1.15 13.85 1.03 -2.79 17.12 20.60
Exchange Traded Fu... -0.32 0.27 15.58 8.04 4.21 20.22 21.85
Exchange Traded Fu... -0.09 0.94 13.32 7.81 3.67 17.34 19.93
Fund of Funds - Eq... -0.16 1.20 17.10 7.98 8.79 18.95 19.75
Global Funds - For... -0.37 2.68 21.29 8.65 10.63 16.77 13.32
Global Funds - For... 0.10 2.78 23.26 14.51 16.25 15.34 10.79
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )