Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto 1.47 5.47 10.69 21.94 -0.18 23.06 26.42
Equity - Banking -0.76 -1.48 0.87 16.04 10.00 17.30 21.19
Equity - Diversified 0.83 0.53 3.09 14.49 -0.91 18.77 22.41
Equity - FMCG 2.05 -1.02 1.39 7.43 -9.36 9.16 14.57
Equity - Index 0.62 0.35 1.65 13.05 -2.27 16.17 18.33
Equity - Infotech 2.58 0.22 2.49 3.71 -4.48 15.98 22.52
Equity - Media 1.24 2.36 4.81 13.87 -2.07 18.23 23.43
Equity - Pharma 0.44 -0.60 5.62 13.23 5.21 25.35 19.29
Equity - Services 1.30 3.70 NA NA NA NA NA
Equity - Tax Plann... 0.59 0.17 2.62 13.98 -0.60 17.84 22.17
Equity Theme - Inf... 0.68 -0.20 1.91 16.89 -5.74 25.04 29.48
Equity Theme - Nat... 0.85 -1.09 2.14 14.03 -2.55 18.97 22.88
Equity Theme - Sha... 1.32 1.16 1.97 8.81 -8.52 13.73 17.81
Exchange Traded Fu... 0.71 0.62 3.15 12.68 2.74 17.51 19.93
Exchange Traded Fu... 0.47 0.68 0.94 11.02 0.13 13.73 18.08
Fund of Funds - Eq... 0.59 1.55 5.43 11.61 8.70 17.33 18.29
Global Funds - For... 0.00 3.37 10.64 11.08 14.19 16.44 13.04
Global Funds - For... 0.38 3.76 11.95 13.12 21.58 15.85 11.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )