Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto -3.47 -12.85 -8.48 7.91 43.25 24.94 22.42
Equity - Banking 2.02 -3.34 3.01 9.55 28.94 14.46 15.12
Equity - Diversified -0.30 -6.35 -1.68 11.36 40.74 18.36 22.37
Equity - FMCG -0.89 -9.41 -4.59 10.18 14.07 15.91 14.78
Equity - Index -0.17 -6.84 -2.42 10.33 40.64 14.95 17.34
Equity - Infotech 0.72 -2.61 1.82 21.07 42.96 12.62 29.43
Equity - Media -1.46 -8.73 -1.60 12.83 39.90 20.70 23.99
Equity - Pharma -0.09 -2.75 7.05 21.45 56.57 20.87 28.75
Equity - Tax Plann... -0.10 -5.75 -1.22 10.94 38.22 17.77 22.04
Equity Theme - Inf... -1.10 -7.48 -6.29 8.19 52.54 27.96 28.19
Equity Theme - Nat... -1.45 -7.24 -4.46 4.17 43.13 16.20 24.35
Equity Theme - Sha... -1.08 -7.08 -4.25 10.32 36.20 15.63 20.71
Exchange Traded Fu... 0.21 -4.89 0.21 11.37 38.19 15.56 17.97
Exchange Traded Fu... 0.07 -6.48 -1.49 9.10 32.46 13.35 17.30
Fund of Funds - Eq... -0.51 -3.55 2.04 10.75 35.37 11.64 16.79
Global Funds - For... -1.17 -2.96 3.94 9.18 33.73 7.78 12.34
Global Funds - For... -0.57 -1.32 6.11 8.97 27.62 4.33 9.27
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )