Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto -0.04 1.95 3.40 16.48 14.32 26.68 23.83
Equity - Banking -0.31 1.98 8.83 7.10 12.12 16.59 17.66
Equity - Diversified -0.75 -0.38 2.83 3.81 0.67 17.35 19.71
Equity - FMCG -0.66 -1.44 -4.38 -1.22 -2.12 7.00 13.39
Equity - Index -0.34 0.80 4.49 3.91 1.25 16.13 16.11
Equity - Infotech 1.46 3.81 6.17 5.25 -4.48 16.06 19.24
Equity - Media -0.95 -1.78 -2.06 3.34 -1.96 15.54 21.05
Equity - Pharma -0.98 -1.14 0.01 3.31 -0.72 22.26 16.74
Equity - Services -0.81 -0.43 3.24 NA NA NA NA
Equity - Tax Plann... -0.68 -0.09 3.06 3.45 0.64 16.50 19.53
Equity Theme - Inf... -1.59 -2.97 1.04 0.06 -4.39 22.02 26.58
Equity Theme - Nat... -0.78 -2.94 2.31 4.71 3.13 16.29 20.20
Equity Theme - Sha... 0.15 1.04 1.97 2.85 -3.92 13.07 15.72
Exchange Traded Fu... 0.40 2.76 8.66 10.77 10.77 17.75 17.38
Exchange Traded Fu... -0.01 2.16 5.77 5.91 5.09 13.09 15.77
Fund of Funds - Eq... 0.22 0.94 5.10 9.45 11.86 19.12 16.71
Global Funds - For... 1.08 2.23 6.14 17.10 18.13 19.19 12.04
Global Funds - For... 2.33 3.92 10.94 23.07 33.51 19.63 11.53
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )