Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto -0.11 0.64 10.07 7.44 -0.19 21.41 26.64
Equity - Banking -1.36 -3.29 2.27 10.44 12.67 18.15 22.61
Equity - Diversified -0.75 -2.36 4.90 4.98 1.93 18.84 23.50
Equity - FMCG 2.13 1.38 1.99 0.60 -6.47 9.74 15.49
Equity - Index -0.90 -3.50 3.31 4.07 0.49 16.15 18.88
Equity - Infotech -0.78 -5.35 5.11 -5.27 -1.67 14.63 22.69
Equity - Media 0.25 -0.32 3.66 2.43 0.34 18.03 24.08
Equity - Pharma -2.93 -0.80 4.79 2.86 8.79 23.87 19.85
Equity - Services 2.03 -1.29 NA NA NA NA NA
Equity - Tax Plann... -0.92 -2.66 4.70 4.87 2.58 17.98 23.43
Equity Theme - Inf... -0.44 -2.86 6.46 7.07 -3.28 26.42 31.51
Equity Theme - Nat... -1.15 -2.14 5.52 10.20 -0.60 19.46 24.38
Equity Theme - Sha... -1.01 -3.66 2.89 -0.19 -6.14 13.56 18.26
Exchange Traded Fu... -0.85 -2.58 4.30 4.87 5.21 16.26 20.83
Exchange Traded Fu... -0.74 -3.08 1.11 3.90 2.12 13.53 18.51
Fund of Funds - Eq... -0.34 -0.45 7.51 6.34 11.55 16.72 18.99
Global Funds - For... 0.42 1.70 11.89 7.31 21.72 15.64 13.14
Global Funds - For... -0.44 1.73 14.47 10.67 24.65 14.40 10.36
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )