Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto -0.65 -0.58 9.05 22.12 12.02 25.97 27.33
Equity - Banking 0.55 4.21 2.05 6.68 13.21 18.00 21.44
Equity - Diversified 0.27 1.43 1.49 8.22 3.55 19.25 22.53
Equity - FMCG 1.41 2.13 1.30 1.37 -2.48 9.13 16.23
Equity - Index 0.36 2.16 1.75 7.37 3.22 17.82 18.68
Equity - Infotech 1.20 1.13 -0.04 9.03 -3.74 17.43 19.07
Equity - Media -0.25 0.54 2.88 7.16 2.95 16.81 24.28
Equity - Pharma -0.11 0.92 -1.09 4.58 3.16 23.76 18.52
Equity - Services -0.14 3.54 4.72 NA NA NA NA
Equity - Tax Plann... 0.33 1.59 1.09 7.71 3.34 18.27 22.31
Equity Theme - Inf... 0.40 0.79 0.61 8.20 0.74 25.63 30.92
Equity Theme - Nat... 0.00 0.66 0.98 8.13 4.91 20.47 24.35
Equity Theme - Sha... 0.59 0.76 0.32 5.19 -3.61 13.92 17.11
Exchange Traded Fu... -0.47 2.89 4.53 11.54 8.69 19.35 20.08
Exchange Traded Fu... 0.35 2.77 2.91 6.70 5.33 14.84 17.91
Fund of Funds - Eq... 0.27 1.22 4.65 15.12 13.05 20.83 18.92
Global Funds - For... 1.22 0.59 7.00 26.26 18.38 23.08 13.47
Global Funds - For... -0.02 0.09 10.76 30.79 27.35 22.02 12.66
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )