Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto 6.87 10.69 10.39 2.54 4.91 27.29 31.92
Equity - Banking 4.67 4.57 14.03 10.29 18.00 22.90 26.11
Equity - Diversified 5.62 6.38 10.30 1.83 9.48 22.27 27.57
Equity - FMCG 0.84 1.60 5.46 0.98 4.17 13.86 18.53
Equity - Index 6.11 7.38 10.70 2.89 8.10 19.81 23.49
Equity - Infotech 6.82 12.07 -0.10 -4.71 15.38 16.58 30.12
Equity - Media 4.44 4.29 8.45 1.25 10.36 23.51 28.79
Equity - Pharma 2.87 2.62 5.68 -1.08 18.47 24.02 23.27
Equity - Tax Plann... 5.67 6.53 10.03 2.11 9.51 21.49 27.50
Equity Theme - Inf... 7.42 7.16 14.18 0.55 3.10 29.87 35.15
Equity Theme - Nat... 6.01 6.41 13.96 4.04 4.68 19.01 29.45
Equity Theme - Sha... 5.08 6.30 5.87 -2.47 3.83 16.44 22.35
Exchange Traded Fu... 5.08 6.77 8.55 4.08 9.93 20.15 24.90
Exchange Traded Fu... 4.39 6.70 8.86 5.26 11.28 17.77 23.47
Fund of Funds - Eq... 4.85 7.81 5.51 4.52 11.90 18.03 21.69
Global Funds - For... 3.12 10.47 0.51 3.41 9.18 14.27 14.97
Global Funds - For... 3.74 10.33 0.47 7.70 10.60 12.37 12.57
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )