Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto 1.00 0.55 9.33 17.40 17.66 26.04 26.13
Equity - Banking 0.83 3.65 6.28 8.27 17.91 17.34 18.72
Equity - Diversified 1.02 2.21 4.58 7.13 7.39 18.46 21.34
Equity - FMCG 0.44 1.99 1.68 0.61 1.10 8.35 14.58
Equity - Index 1.36 2.81 5.20 6.55 7.79 16.79 17.23
Equity - Infotech 2.29 2.04 4.03 4.07 -1.96 15.65 19.22
Equity - Media 0.29 0.46 3.13 5.28 4.66 16.25 23.02
Equity - Pharma 1.00 1.16 0.51 6.36 4.65 22.97 18.30
Equity - Services 0.46 0.42 4.16 NA NA NA NA
Equity - Tax Plann... 1.11 2.29 4.26 6.57 7.19 17.54 21.11
Equity Theme - Inf... 1.05 2.01 4.14 7.31 4.78 24.35 29.60
Equity Theme - Nat... 0.43 3.18 7.01 8.61 11.34 18.83 23.20
Equity Theme - Sha... 1.29 1.52 3.64 4.00 0.06 13.33 16.83
Exchange Traded Fu... 1.78 2.15 8.42 11.78 14.97 18.83 18.61
Exchange Traded Fu... 1.57 3.06 5.19 5.57 9.50 13.45 16.55
Fund of Funds - Eq... 1.08 1.61 5.39 11.08 15.24 19.53 17.92
Global Funds - For... 0.34 1.81 5.27 16.50 19.51 19.94 12.34
Global Funds - For... 0.66 1.50 9.07 22.57 31.53 19.46 11.83
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )