Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
SIFY Sify Technologie 09-Oct-25 16.18 1.26 8.45 291773
INFY Infosys 09-Oct-25 16.74 0.35 2.14 13231324
WIT Wipro 09-Oct-25 2.66 0.03 1.14 9176542
WNS WNS Global Servi 09-Oct-25 76.31 0.02 0.03 514085
TTM Tata Motors 09-Oct-25 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 09-Oct-25 13.99 -0.04 -0.29 886222
IBN ICICI Bank 09-Oct-25 30.74 -0.28 -0.90 5096957
HDB HDFC Bank 09-Oct-25 34.58 -0.33 -0.95 2720095
MMYT MakeMyTrip India 09-Oct-25 92.68 -1.37 -1.46 1107900
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )