Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
RDY Dr Reddy's Labs 29-Mar-23 56.08 0.84 1.52 301854
IBN ICICI Bank 29-Mar-23 21.01 0.21 1.01 7139145
HDB HDFC Bank 29-Mar-23 64.86 0.48 0.75 1215662
MMYT MakeMyTrip India 29-Mar-23 23.89 0.11 0.46 241677
SIFY Sify Technologie 29-Mar-23 1.22 0.00 0.00 98087
TTM Tata Motors 29-Mar-23 25.14 0.00 0.00 0
WNS WNS Global Servi 29-Mar-23 88.59 -1.13 -1.26 112841
INFY Infosys 29-Mar-23 16.77 -0.25 -1.47 9638233
WIT Wipro 29-Mar-23 4.35 -0.08 -1.81 2913749
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )