Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
TTM Tata Motors 22-Feb-25 25.14 0.00 0.00 0
HDB HDFC Bank 22-Feb-25 59.48 -0.10 -0.17 2124666
RDY Dr Reddy's Labs 22-Feb-25 13.35 -0.09 -0.67 1581529
INFY Infosys 22-Feb-25 21.17 -0.18 -0.84 13778293
IBN ICICI Bank 22-Feb-25 28.16 -0.40 -1.54 3166893
MMYT MakeMyTrip India 22-Feb-25 97.87 -3.77 -3.71 844646
WNS WNS Global Servi 22-Feb-25 55.47 -2.20 -3.81 328204
WIT Wipro 22-Feb-25 3.48 -0.16 -4.40 5681906
SIFY Sify Technologie 22-Feb-25 4.82 -0.54 -10.07 240702
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )