Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
HDB HDFC Bank 27-Mar-25 65.90 0.01 0.02 3143215
TTM Tata Motors 27-Mar-25 25.14 0.00 0.00 0
IBN ICICI Bank 27-Mar-25 31.40 -0.11 -0.35 3055953
INFY Infosys 27-Mar-25 18.66 -0.17 -0.90 7391127
RDY Dr Reddy's Labs 27-Mar-25 13.29 -0.16 -1.19 2532976
WIT Wipro 27-Mar-25 3.10 -0.04 -1.27 5744198
MMYT MakeMyTrip India 27-Mar-25 106.62 -1.45 -1.34 1007338
WNS WNS Global Servi 27-Mar-25 63.36 -1.44 -2.22 575624
SIFY Sify Technologie 27-Mar-25 4.27 -0.21 -4.69 50830
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )