Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
MMYT MakeMyTrip India 04-Jul-25 95.69 1.57 1.67 585022
RDY Dr Reddy's Labs 04-Jul-25 15.08 0.20 1.34 583438
WIT Wipro 04-Jul-25 3.11 0.03 0.97 3186248
IBN ICICI Bank 04-Jul-25 33.76 0.18 0.54 2387568
HDB HDFC Bank 04-Jul-25 76.54 0.36 0.47 1618943
INFY Infosys 04-Jul-25 18.96 0.08 0.42 4267315
WNS WNS Global Servi 04-Jul-25 65.38 0.26 0.40 707465
TTM Tata Motors 04-Jul-25 25.14 0.00 0.00 0
SIFY Sify Technologie 04-Jul-25 4.77 -0.03 -0.52 8074
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )