Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
SIFY Sify Technologie 02-Jan-26 12.19 0.12 0.99 42700
HDB HDFC Bank 02-Jan-26 36.54 0.10 0.27 1979717
TTM Tata Motors PVeh 02-Jan-26 25.14 0.00 0.00 0
MMYT MakeMyTrip India 02-Jan-26 82.12 -0.09 -0.11 533307
RDY Dr Reddy's Labs 02-Jan-26 14.04 -0.02 -0.14 556510
IBN ICICI Bank 02-Jan-26 29.80 -0.05 -0.17 2509408
WIT Wipro 02-Jan-26 2.84 -0.02 -0.70 2542378
INFY Infosys 02-Jan-26 17.82 -0.22 -1.22 4524057
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )