Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
IBN ICICI Bank 13-Sep-25 32.07 0.09 0.28 3077030
TTM Tata Motors 13-Sep-25 25.14 0.00 0.00 0
WNS WNS Global Servi 13-Sep-25 75.63 -0.11 -0.15 305798
SIFY Sify Technologie 13-Sep-25 11.67 -0.04 -0.34 106859
RDY Dr Reddy's Labs 13-Sep-25 14.66 -0.07 -0.48 904411
INFY Infosys 13-Sep-25 16.96 -0.11 -0.64 12967068
HDB HDFC Bank 13-Sep-25 35.07 -0.32 -0.90 1775052
MMYT MakeMyTrip India 13-Sep-25 97.81 -2.89 -2.87 384273
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )