Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
MMYT MakeMyTrip India 02-Dec-25 72.82 0.31 0.43 568761
HDB HDFC Bank 02-Dec-25 35.56 0.13 0.35 1572858
INFY Infosys 02-Dec-25 17.49 0.03 0.17 3688870
SIFY Sify Technologie 02-Dec-25 11.22 0.00 0.00 37119
TTM Tata Motors PVeh 02-Dec-25 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 02-Dec-25 13.94 0.00 0.00 771056
WIT Wipro 02-Dec-25 2.72 -0.01 -0.23 4205031
IBN ICICI Bank 02-Dec-25 30.35 -0.23 -0.75 2746981
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )