Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
HDB HDFC Bank 16-Oct-25 36.05 0.94 2.68 5926120
IBN ICICI Bank 16-Oct-25 31.92 0.58 1.85 3995443
RDY Dr Reddy's Labs 16-Oct-25 14.07 0.10 0.72 1088508
WIT Wipro 16-Oct-25 2.74 0.01 0.37 14470958
WNS WNS Global Servi 16-Oct-25 76.40 0.04 0.05 1414286
TTM Tata Motors 16-Oct-25 25.14 0.00 0.00 0
INFY Infosys 16-Oct-25 16.44 -0.04 -0.24 23613322
MMYT MakeMyTrip India 16-Oct-25 90.40 -0.95 -1.04 591482
SIFY Sify Technologie 16-Oct-25 14.12 -2.95 -17.28 1511080
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )