Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
IBN ICICI Bank 18-Nov-25 31.44 0.35 1.13 3716274
MMYT MakeMyTrip India 18-Nov-25 74.50 0.50 0.68 886135
HDB HDFC Bank 18-Nov-25 36.84 0.01 0.01 2389826
SIFY Sify Technologie 18-Nov-25 11.27 0.00 0.00 80870
TTM Tata Motors PVeh 18-Nov-25 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 18-Nov-25 13.96 -0.01 -0.07 893962
INFY Infosys 18-Nov-25 16.70 -0.07 -0.41 11248585
WIT Wipro 18-Nov-25 2.56 -0.08 -2.85 4657443
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )