Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
SIFY Sify Technologie 27-Aug-25 9.21 0.21 2.33 197157
MMYT MakeMyTrip India 27-Aug-25 102.53 0.27 0.26 607825
TTM Tata Motors 27-Aug-25 25.14 0.00 0.00 0
WNS WNS Global Servi 27-Aug-25 75.45 -0.06 -0.08 500589
HDB HDFC Bank 27-Aug-25 72.67 -0.14 -0.19 1554221
INFY Infosys 27-Aug-25 17.22 -0.11 -0.63 14770208
IBN ICICI Bank 27-Aug-25 31.86 -0.47 -1.45 5481189
RDY Dr Reddy's Labs 27-Aug-25 14.21 -0.25 -1.73 717139
WIT Wipro 27-Aug-25 2.78 -0.05 -1.77 3034480
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )