Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
SIFY Sify Technologie 25-Dec-25 12.17 0.20 1.67 38050
INFY Infosys 25-Dec-25 18.67 0.10 0.54 13262530
HDB HDFC Bank 25-Dec-25 36.40 0.12 0.33 1536814
TTM Tata Motors PVeh 25-Dec-25 25.14 0.00 0.00 0
IBN ICICI Bank 25-Dec-25 30.03 -0.12 -0.40 2445965
MMYT MakeMyTrip India 25-Dec-25 84.71 -0.80 -0.94 517668
RDY Dr Reddy's Labs 25-Dec-25 14.23 -0.14 -0.98 365704
WIT Wipro 25-Dec-25 2.91 -0.06 -2.02 4195536
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )