Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
RDY Dr Reddy's Labs 09-Dec-25 14.12 0.23 1.66 816270
MMYT MakeMyTrip India 09-Dec-25 70.32 0.47 0.67 580398
SIFY Sify Technologie 09-Dec-25 10.95 0.04 0.37 44335
TTM Tata Motors PVeh 09-Dec-25 25.14 0.00 0.00 0
HDB HDFC Bank 09-Dec-25 35.16 -0.02 -0.04 3101320
INFY Infosys 09-Dec-25 17.70 -0.03 -0.14 9198260
WIT Wipro 09-Dec-25 2.83 -0.02 -0.53 6223178
IBN ICICI Bank 09-Dec-25 30.10 -0.27 -0.87 3752936
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )