Country Symbol Currency Date Pre Rate (Rs) Rate (Rs) %Change
Argentina ARS PESO 04-Dec-23 0.23 0.23 -0.39
Australia AUD Dollar 04-Dec-23 55.15 55.53 0.68
Austria ATS Shilling 04-Dec-23 6.62 6.58 -0.65
Belgium BEF Belgian Franc 04-Dec-23 2.26 2.24 -0.65
Canada CAD Dollar 04-Dec-23 61.36 61.64 0.45
Denmark (Danish) DKK Kronor 04-Dec-23 12.22 12.14 -0.64
Europe EUR Euro 04-Dec-23 91.10 90.50 -0.65
Finland FIM Markka 04-Dec-23 15.32 15.22 -0.65
Hong Kong HKD Dollar 04-Dec-23 10.67 10.65 -0.27
India INR Rupee 04-Dec-23 1.00 1.00 0.00
Indonesia IDR RUPIAH 04-Dec-23 0.01 0.01 0.56
Italy ITL Lire 04-Dec-23 0.05 0.05 -0.66
Japan JPY Yen 04-Dec-23 0.56 0.57 0.33
Malaysia MYR Ringgit 04-Dec-23 17.89 17.79 -0.52
Netherlands Dutch NLG Guilder 04-Dec-23 41.34 41.07 -0.65
Newzealand NZD Dollar 04-Dec-23 51.35 51.65 0.59
Nigeria NGN NAIRA 04-Dec-23 0.11 0.11 -0.02
Norway NOK Krone 04-Dec-23 7.77 7.79 0.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next