Country Symbol Currency Date Pre Rate (Rs) Rate (Rs) %Change
Argentina ARS PESO 05-Dec-25 0.06 0.06 0.15
Australia AUD Dollar 05-Dec-25 59.36 59.49 0.21
Austria ATS Shilling 05-Dec-25 7.63 7.62 -0.11
Belgium BEF Belgian Franc 05-Dec-25 2.60 2.60 -0.11
Canada CAD Dollar 05-Dec-25 64.57 64.46 -0.17
Denmark (Danish) DKK Kronor 05-Dec-25 14.06 14.05 -0.11
Europe EUR Euro 05-Dec-25 105.04 104.92 -0.11
Finland FIM Markka 05-Dec-25 17.67 17.65 -0.11
Hong Kong HKD Dollar 05-Dec-25 11.58 11.56 -0.14
India INR Rupee 05-Dec-25 1.00 1.00 0.00
Indonesia IDR RUPIAH 05-Dec-25 0.01 0.01 -0.37
Italy ITL Lire 05-Dec-25 0.05 0.05 -0.11
Japan JPY Yen 05-Dec-25 0.58 0.58 0.11
Malaysia MYR Ringgit 05-Dec-25 21.84 21.86 0.08
Netherlands Dutch NLG Guilder 05-Dec-25 47.66 47.61 -0.11
Newzealand NZD Dollar 05-Dec-25 51.87 51.91 0.07
Nigeria NGN NAIRA 05-Dec-25 0.06 0.06 -0.21
Norway NOK Krone 05-Dec-25 8.93 8.92 -0.13
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next