Country Symbol Currency Date Pre Rate (Rs) Rate (Rs) %Change
Argentina ARS PESO 29-Mar-23 0.40 0.40 -0.57
Australia AUD Dollar 29-Mar-23 54.72 55.01 0.53
Austria ATS Shilling 29-Mar-23 6.45 6.47 0.35
Belgium BEF Belgian Franc 29-Mar-23 2.20 2.21 0.35
Canada CAD Dollar 29-Mar-23 60.07 60.30 0.39
Denmark (Danish) DKK Kronor 29-Mar-23 11.90 11.95 0.37
Europe EUR Euro 29-Mar-23 88.71 89.03 0.35
Finland FIM Markka 29-Mar-23 14.92 14.97 0.35
Hong Kong HKD Dollar 29-Mar-23 10.49 10.47 -0.10
India INR Rupee 29-Mar-23 1.00 1.00 0.00
Indonesia IDR RUPIAH 29-Mar-23 0.01 0.01 0.18
Italy ITL Lire 29-Mar-23 0.05 0.05 0.35
Japan JPY Yen 29-Mar-23 0.63 0.63 0.20
Malaysia MYR Ringgit 29-Mar-23 18.59 18.62 0.19
Netherlands Dutch NLG Guilder 29-Mar-23 40.26 40.40 0.35
Newzealand NZD Dollar 29-Mar-23 51.00 51.26 0.53
Nigeria NGN NAIRA 29-Mar-23 0.18 0.18 -0.29
Norway NOK Krone 29-Mar-23 7.84 7.90 0.72
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next