Country Symbol Currency Date Pre Rate (Rs) Rate (Rs) %Change
Argentina ARS PESO 17-Apr-25 0.08 0.08 -2.71
Australia AUD Dollar 17-Apr-25 54.48 54.41 -0.12
Austria ATS Shilling 17-Apr-25 7.07 7.06 -0.20
Belgium BEF Belgian Franc 17-Apr-25 2.41 2.41 -0.20
Canada CAD Dollar 17-Apr-25 61.57 61.62 0.08
Denmark (Danish) DKK Kronor 17-Apr-25 13.03 13.01 -0.20
Europe EUR Euro 17-Apr-25 97.31 97.12 -0.20
Finland FIM Markka 17-Apr-25 16.37 16.33 -0.20
Hong Kong HKD Dollar 17-Apr-25 11.03 11.01 -0.25
India INR Rupee 17-Apr-25 1.00 1.00 0.00
Indonesia IDR RUPIAH 17-Apr-25 0.01 0.01 -0.39
Italy ITL Lire 17-Apr-25 0.05 0.05 -0.20
Japan JPY Yen 17-Apr-25 0.60 0.60 -0.26
Malaysia MYR Ringgit 17-Apr-25 19.39 19.37 -0.13
Netherlands Dutch NLG Guilder 17-Apr-25 44.16 44.07 -0.20
Newzealand NZD Dollar 17-Apr-25 50.67 50.78 0.22
Nigeria NGN NAIRA 17-Apr-25 0.05 0.05 -0.13
Norway NOK Krone 17-Apr-25 8.07 8.11 0.53
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next