Country Symbol Currency Date Pre Rate (Rs) Rate (Rs) %Change
Argentina ARS PESO 20-Jan-25 0.08 0.08 -0.01
Australia AUD Dollar 20-Jan-25 53.76 53.60 -0.30
Austria ATS Shilling 20-Jan-25 6.47 6.46 -0.16
Belgium BEF Belgian Franc 20-Jan-25 2.21 2.20 -0.16
Canada CAD Dollar 20-Jan-25 60.20 59.78 -0.70
Denmark (Danish) DKK Kronor 20-Jan-25 11.94 11.91 -0.19
Europe EUR Euro 20-Jan-25 89.06 88.92 -0.16
Finland FIM Markka 20-Jan-25 14.98 14.95 -0.16
Hong Kong HKD Dollar 20-Jan-25 11.11 11.12 0.08
India INR Rupee 20-Jan-25 1.00 1.00 0.00
Indonesia IDR RUPIAH 20-Jan-25 0.01 0.01 0.00
Italy ITL Lire 20-Jan-25 0.05 0.05 -0.17
Japan JPY Yen 20-Jan-25 0.56 0.55 -0.35
Malaysia MYR Ringgit 20-Jan-25 19.22 19.21 -0.03
Netherlands Dutch NLG Guilder 20-Jan-25 40.41 40.35 -0.16
Newzealand NZD Dollar 20-Jan-25 48.52 48.30 -0.46
Nigeria NGN NAIRA 20-Jan-25 0.06 0.06 0.04
Norway NOK Krone 20-Jan-25 7.62 7.55 -0.85
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next