Country Symbol Currency Date Pre Rate (Rs) Rate (Rs) %Change
Argentina ARS PESO 08-Oct-25 0.06 0.06 -0.16
Australia AUD Dollar 08-Oct-25 58.64 58.51 -0.22
Austria ATS Shilling 08-Oct-25 7.55 7.53 -0.24
Belgium BEF Belgian Franc 08-Oct-25 2.57 2.57 -0.24
Canada CAD Dollar 08-Oct-25 63.60 63.60 0.00
Denmark (Danish) DKK Kronor 08-Oct-25 13.91 13.88 -0.24
Europe EUR Euro 08-Oct-25 103.85 103.59 -0.24
Finland FIM Markka 08-Oct-25 17.47 17.42 -0.24
Hong Kong HKD Dollar 08-Oct-25 11.40 11.40 -0.02
India INR Rupee 08-Oct-25 1.00 1.00 0.00
Indonesia IDR RUPIAH 08-Oct-25 0.01 0.01 0.19
Italy ITL Lire 08-Oct-25 0.05 0.05 -0.24
Japan JPY Yen 08-Oct-25 0.59 0.59 -0.60
Malaysia MYR Ringgit 08-Oct-25 21.04 21.04 0.00
Netherlands Dutch NLG Guilder 08-Oct-25 47.12 47.01 -0.24
Newzealand NZD Dollar 08-Oct-25 51.75 51.57 -0.36
Nigeria NGN NAIRA 08-Oct-25 0.06 0.06 -0.03
Norway NOK Krone 08-Oct-25 8.93 8.92 -0.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next