Indices Country Date Index Net Change % Change
Hang Seng Hong Kong 13-Jan-25 18874.14 -190.15 -1.00
Straits Times Singapore 13-Jan-25 3791.70 -9.86 -0.26
Nasdaq United States 14-Jan-25 19088.10 -73.53 -0.38
DJIA United States 14-Jan-25 42297.12 358.67 0.86
S&P 500 United States 14-Jan-25 5836.22 9.18 0.16
Nikkei 225 Japan 10-Jan-25 39190.40 -414.69 -1.05
FTSE 100 United Kingdom 13-Jan-25 8224.19 -24.30 -0.29
CAC 40 France 13-Jan-25 7408.64 -22.40 -0.30
DAX Germany 13-Jan-25 20132.85 -81.94 -0.41
KOSPI South Korea 13-Jan-25 2489.56 -26.22 -1.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )