Indices Country Date Index Net Change % Change
Hang Seng Hong Kong 29-Apr-24 17746.91 95.76 0.54
Straits Times Singapore 29-Apr-24 3282.05 1.95 0.06
Nasdaq United States 27-Apr-24 15927.90 316.14 2.03
DJIA United States 27-Apr-24 38239.66 153.86 0.40
S&P 500 United States 27-Apr-24 5099.96 51.54 1.02
Nikkei 225 Japan 26-Apr-24 37934.76 306.28 0.81
FTSE 100 United Kingdom 26-Apr-24 8139.83 60.97 0.75
CAC 40 France 26-Apr-24 8088.24 71.59 0.89
DAX Germany 26-Apr-24 18161.01 243.73 1.36
KOSPI South Korea 29-Apr-24 2687.44 31.11 1.17
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )