Indices Country Date Index Net Change % Change
Hang Seng Hong Kong 30-Mar-23 20309.13 116.73 0.58
Straits Times Singapore 30-Mar-23 3257.18 -5.36 -0.16
Nasdaq United States 30-Mar-23 11926.24 210.16 1.79
DJIA United States 30-Mar-23 32717.60 323.35 1.00
S&P 500 United States 30-Mar-23 4027.81 56.54 1.42
Nikkei 225 Japan 30-Mar-23 27782.93 -100.85 -0.36
FTSE 100 United Kingdom 29-Mar-23 7564.27 80.02 1.07
CAC 40 France 29-Mar-23 7186.99 98.65 1.39
DAX Germany 29-Mar-23 15328.78 186.76 1.23
KOSPI South Korea 30-Mar-23 2453.16 9.24 0.38
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )