Indices Country Date Index Net Change % Change
Hang Seng Hong Kong 22-Sep-23 18057.45 402.04 2.28
Straits Times Singapore 22-Sep-23 3204.82 2.01 0.06
Nasdaq United States 23-Sep-23 13211.81 -12.18 -0.09
DJIA United States 23-Sep-23 33963.84 -106.58 -0.31
S&P 500 United States 23-Sep-23 4320.06 -9.94 -0.23
Nikkei 225 Japan 25-Sep-23 32678.62 276.21 0.85
FTSE 100 United Kingdom 22-Sep-23 7683.91 5.29 0.07
CAC 40 France 22-Sep-23 7184.82 -29.08 -0.40
DAX Germany 22-Sep-23 15557.29 -14.57 -0.09
KOSPI South Korea 22-Sep-23 2508.13 -6.84 -0.27
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )