Indices Country Date Index Net Change % Change
Hang Seng Hong Kong 21-Nov-24 19601.11 -103.90 -0.53
Straits Times Singapore 20-Nov-24 3743.64 -14.33 -0.38
Nasdaq United States 21-Nov-24 18966.14 -21.33 -0.11
DJIA United States 21-Nov-24 43408.47 139.53 0.32
S&P 500 United States 21-Nov-24 5917.11 0.13 0.00
Nikkei 225 Japan 21-Nov-24 38026.17 -326.17 -0.85
FTSE 100 United Kingdom 20-Nov-24 8085.07 -13.95 -0.17
CAC 40 France 20-Nov-24 7198.45 -31.19 -0.43
DAX Germany 20-Nov-24 19004.78 -55.53 -0.29
KOSPI South Korea 20-Nov-24 2482.29 10.34 0.42
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )