Indices Country Date Index Net Change % Change
Hang Seng Hong Kong 05-Sep-24 17444.30 -13.04 -0.07
Straits Times Singapore 06-Sep-24 3454.47 -4.19 -0.12
Nasdaq United States 07-Sep-24 16690.83 -436.83 -2.55
DJIA United States 07-Sep-24 40345.41 -410.34 -1.01
S&P 500 United States 07-Sep-24 5408.42 -94.99 -1.73
Nikkei 225 Japan 06-Sep-24 36391.47 -265.62 -0.72
FTSE 100 United Kingdom 06-Sep-24 8181.47 -60.24 -0.73
CAC 40 France 06-Sep-24 7352.30 -79.66 -1.07
DAX Germany 06-Sep-24 18301.90 -274.60 -1.48
KOSPI South Korea 06-Sep-24 2544.28 -31.22 -1.21
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )