Indices Country Date Index Net Change % Change
Hang Seng Hong Kong 21-Jan-25 20106.55 180.74 0.91
Straits Times Singapore 21-Jan-25 3795.37 -12.60 -0.33
Nasdaq United States 18-Jan-25 19630.20 291.91 1.51
DJIA United States 18-Jan-25 43487.83 334.70 0.78
S&P 500 United States 18-Jan-25 5996.66 59.32 1.00
Nikkei 225 Japan 21-Jan-25 39027.98 125.48 0.32
FTSE 100 United Kingdom 20-Jan-25 8520.54 15.32 0.18
CAC 40 France 20-Jan-25 7733.50 23.75 0.31
DAX Germany 20-Jan-25 20990.31 86.92 0.42
KOSPI South Korea 21-Jan-25 2518.03 -2.02 -0.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )