Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Unit Change (%)
Alumini ALUMINI 31-Dec-2024 242.95 242.90 KGS 0.02
Alumini ALUMINI 31-Jan-2025 239.50 239.65 KGS -0.06
Alumini ALUMINI 28-Feb-2025 239.70 238.65 KGS 0.44
Aluminium ALUMINIUM 31-Dec-2024 243.00 242.95 KGS 0.02
Aluminium ALUMINIUM 31-Jan-2025 239.00 239.10 KGS -0.04
Aluminium ALUMINIUM 28-Feb-2025 239.60 239.00 KGS 0.25
Copper COPPER 31-Dec-2024 798.70 796.75 KGS 0.24
Copper COPPER 31-Jan-2025 802.20 800.15 KGS 0.26
Copper COPPER 28-Feb-2025 804.50 803.65 KGS 0.11
COTTONCNDY COTTONCNDY 31-Jan-2025 53,840.00 54,020.00 CANDY -0.33
Crude oil CRUDEOIL 17-Jan-2025 5,944.00 5,938.00 BBL 0.10
Crude oil CRUDEOIL 19-Feb-2025 5,929.00 5,924.00 BBL 0.08
Crude oil CRUDEOIL 19-Mar-2025 5,910.00 5,966.00 BBL -0.94
Crude Oil Mini CRUDEOILM 17-Jan-2025 5,943.00 5,938.00 BBL 0.08
Crude Oil Mini CRUDEOILM 19-Feb-2025 5,935.00 5,926.00 BBL 0.15
Crude Oil Mini CRUDEOILM 19-Mar-2025 5,946.00 5,989.00 BBL -0.72
Gold GOLD 05-Feb-2025 76,432.00 76,420.00 GRMS 0.02
Gold GOLD 04-Apr-2025 77,069.00 77,031.00 GRMS 0.05
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next