Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Unit Change (%)
Alumini ALUMINI 31-Oct-2024 240.00 242.00 KGS -0.83
Alumini ALUMINI 29-Nov-2024 241.85 242.45 KGS -0.25
Alumini ALUMINI 31-Dec-2024 242.80 242.75 KGS 0.02
Aluminium ALUMINIUM 31-Oct-2024 241.50 239.60 KGS 0.79
Aluminium ALUMINIUM 29-Nov-2024 241.75 242.10 KGS -0.14
Aluminium ALUMINIUM 31-Dec-2024 243.00 242.55 KGS 0.19
Copper COPPER 31-Oct-2024 802.80 806.20 KGS -0.42
Copper COPPER 29-Nov-2024 842.00 845.20 KGS -0.38
Copper COPPER 31-Dec-2024 841.15 843.65 KGS -0.30
COTTONCNDY COTTONCNDY 29-Nov-2024 56,000.00 56,010.00 CANDY -0.02
COTTONOIL COTTONOIL 29-Nov-2024 1,210.00 1,202.80 KGS 0.60
Crude oil CRUDEOIL 19-Nov-2024 5,744.00 5,668.00 BBL 1.34
Crude oil CRUDEOIL 18-Dec-2024 5,725.00 5,653.00 BBL 1.27
Crude oil CRUDEOIL 17-Jan-2025 5,730.00 5,691.00 BBL 0.69
Crude Oil Mini CRUDEOILM 19-Nov-2024 5,749.00 5,669.00 BBL 1.41
Crude Oil Mini CRUDEOILM 18-Dec-2024 5,726.00 5,662.00 BBL 1.13
Crude Oil Mini CRUDEOILM 17-Jan-2025 5,796.00 5,708.00 BBL 1.54
Gold GOLD 05-Dec-2024 79,358.00 79,233.00 GRMS 0.16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next