Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Unit Change (%)
Alumini ALUMINI 31-Jan-2025 255.35 255.80 KGS -0.18
Alumini ALUMINI 28-Feb-2025 253.15 255.40 KGS -0.88
Alumini ALUMINI 31-Mar-2025 253.10 255.45 KGS -0.92
Aluminium ALUMINIUM 31-Jan-2025 255.95 256.20 KGS -0.10
Aluminium ALUMINIUM 28-Feb-2025 253.55 255.80 KGS -0.88
Aluminium ALUMINIUM 31-Mar-2025 253.35 255.75 KGS -0.94
Copper COPPER 31-Jan-2025 833.50 831.85 KGS 0.20
Copper COPPER 28-Feb-2025 837.35 834.85 KGS 0.30
Copper COPPER 31-Mar-2025 837.00 836.20 KGS 0.10
COTTONCNDY COTTONCNDY 31-Jan-2025 53,680.00 53,670.00 CANDY 0.02
COTTONCNDY COTTONCNDY 31-Mar-2025 54,600.00 54,520.00 CANDY 0.15
Crude oil CRUDEOIL 19-Feb-2025 6,571.00 6,613.00 BBL -0.64
Crude oil CRUDEOIL 19-Mar-2025 6,518.00 6,560.00 BBL -0.64
Crude oil CRUDEOIL 21-Apr-2025 6,505.00 6,497.00 BBL 0.12
Crude Oil Mini CRUDEOILM 19-Feb-2025 6,568.00 6,615.00 BBL -0.71
Crude Oil Mini CRUDEOILM 19-Mar-2025 6,519.00 6,568.00 BBL -0.75
Crude Oil Mini CRUDEOILM 21-Apr-2025 6,510.00 6,536.00 BBL -0.40
Gold GOLD 05-Feb-2025 79,230.00 78,544.00 GRMS 0.87
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next