Exchange : Category : Report :

Commodity Expiry Date Prev. Close (Rs) LTP (Rs) High Low Change (%)
Alumini 30-Apr-2024 237.45 242.65 243.10 238.40 2.19
Alumini 31-May-2024 237.20 242.65 243.30 237.50 2.30
Alumini 28-Jun-2024 238.00 243.10 243.10 239.80 2.14
Aluminium 30-Apr-2024 237.30 242.95 243.10 238.15 2.38
Aluminium 31-May-2024 237.15 242.55 243.00 237.90 2.28
Aluminium 28-Jun-2024 237.75 242.60 243.70 239.50 2.04
Copper 30-Apr-2024 845.15 845.40 846.40 837.35 0.03
Copper 31-May-2024 853.30 853.95 854.70 845.05 0.08
Copper 28-Jun-2024 857.70 858.10 858.75 851.35 0.05
COTTONCNDY 31-May-2024 57,580.00 57,900.00 58,300.00 57,500.00 0.56
COTTONCNDY 31-Jul-2024 58,660.00 58,780.00 58,780.00 58,020.00 0.20
Crude oil 20-May-2024 6,896.00 6,893.00 7,067.00 6,786.00 -0.04
Crude oil 18-Jun-2024 6,877.00 6,879.00 7,027.00 6,776.00 0.03
Crude Oil Mini 20-May-2024 6,899.00 6,893.00 7,084.00 6,791.00 -0.09
Crude Oil Mini 18-Jun-2024 6,862.00 6,850.00 7,060.00 6,781.00 -0.17
Crude Oil Mini 19-Jul-2024 6,837.00 6,908.00 6,908.00 6,908.00 1.04
Gold 05-Jun-2024 72,806.00 72,800.00 72,955.00 72,309.00 -0.01
Gold 05-Aug-2024 72,761.00 72,762.00 73,083.00 72,398.00 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next