Exchange : Category : Report :

Commodity Expiry Date Prev. Close (Rs) LTP (Rs) High Low Change (%)
Alumini 31-Oct-2024 242.00 240.00 240.00 240.00 -0.83
Alumini 29-Nov-2024 242.45 241.85 243.75 241.85 -0.25
Alumini 31-Dec-2024 242.75 242.80 244.10 242.00 0.02
Aluminium 31-Oct-2024 239.60 241.50 242.90 241.50 0.79
Aluminium 29-Nov-2024 242.10 241.75 243.45 241.75 -0.14
Aluminium 31-Dec-2024 242.55 243.00 243.85 242.15 0.19
Copper 31-Oct-2024 806.20 802.80 812.85 802.50 -0.42
Copper 29-Nov-2024 845.20 842.00 848.10 841.15 -0.38
Copper 31-Dec-2024 843.65 841.15 846.10 840.70 -0.30
COTTONCNDY 29-Nov-2024 56,010.00 56,000.00 56,000.00 55,800.00 -0.02
COTTONOIL 29-Nov-2024 1,202.80 1,210.00 1,215.00 1,206.30 0.60
Crude oil 19-Nov-2024 5,668.00 5,744.00 5,803.00 5,690.00 1.34
Crude oil 18-Dec-2024 5,653.00 5,725.00 5,785.00 5,677.00 1.27
Crude oil 17-Jan-2025 5,691.00 5,730.00 5,730.00 5,705.00 0.69
Crude Oil Mini 19-Nov-2024 5,669.00 5,749.00 5,804.00 5,694.00 1.41
Crude Oil Mini 18-Dec-2024 5,662.00 5,726.00 5,791.00 5,681.00 1.13
Crude Oil Mini 17-Jan-2025 5,708.00 5,796.00 5,810.00 5,728.00 1.54
Gold 05-Dec-2024 79,233.00 79,358.00 79,775.00 79,303.00 0.16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next