Exchange : Category : Report :

Commodity Expiry Date Prev. Close (Rs) LTP (Rs) High Low Change (%)
Alumini 31-Dec-2024 242.90 242.95 243.15 241.40 0.02
Alumini 31-Jan-2025 239.65 239.50 240.00 237.45 -0.06
Alumini 28-Feb-2025 238.65 239.70 240.25 238.85 0.44
Aluminium 31-Dec-2024 242.95 243.00 243.20 241.40 0.02
Aluminium 31-Jan-2025 239.10 239.00 239.75 237.50 -0.04
Aluminium 28-Feb-2025 239.00 239.60 240.30 237.50 0.25
Copper 31-Dec-2024 796.75 798.70 799.50 790.45 0.24
Copper 31-Jan-2025 800.15 802.20 803.75 795.70 0.26
Copper 28-Feb-2025 803.65 804.50 806.80 797.25 0.11
COTTONCNDY 31-Jan-2025 54,020.00 53,840.00 53,990.00 53,710.00 -0.33
Crude oil 17-Jan-2025 5,938.00 5,944.00 5,944.00 5,844.00 0.10
Crude oil 19-Feb-2025 5,924.00 5,929.00 5,929.00 5,839.00 0.08
Crude oil 19-Mar-2025 5,966.00 5,910.00 5,910.00 5,850.00 -0.94
Crude Oil Mini 17-Jan-2025 5,938.00 5,943.00 6,020.00 5,850.00 0.08
Crude Oil Mini 19-Feb-2025 5,926.00 5,935.00 5,985.00 5,847.00 0.15
Crude Oil Mini 19-Mar-2025 5,989.00 5,946.00 5,956.00 5,892.00 -0.72
Gold 05-Feb-2025 76,420.00 76,432.00 76,680.00 75,651.00 0.02
Gold 04-Apr-2025 77,031.00 77,069.00 77,286.00 76,318.00 0.05
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next