Exchange : Category : Report :

Commodity Expiry Date Prev. Close (Rs) LTP (Rs) High Low Change (%)
Alumini 31-Jan-2025 255.80 255.35 256.55 253.80 -0.18
Alumini 28-Feb-2025 255.40 253.15 256.30 252.55 -0.88
Alumini 31-Mar-2025 255.45 253.10 255.30 252.55 -0.92
Aluminium 31-Jan-2025 256.20 255.95 256.90 254.10 -0.10
Aluminium 28-Feb-2025 255.80 253.55 256.00 252.50 -0.88
Aluminium 31-Mar-2025 255.75 253.35 255.55 253.10 -0.94
Copper 31-Jan-2025 831.85 833.50 834.65 829.35 0.20
Copper 28-Feb-2025 834.85 837.35 837.60 832.50 0.30
Copper 31-Mar-2025 836.20 837.00 837.15 834.00 0.10
COTTONCNDY 31-Jan-2025 53,670.00 53,680.00 54,250.00 53,510.00 0.02
COTTONCNDY 31-Mar-2025 54,520.00 54,600.00 54,600.00 54,500.00 0.15
Crude oil 19-Feb-2025 6,613.00 6,571.00 6,661.00 6,514.00 -0.64
Crude oil 19-Mar-2025 6,560.00 6,518.00 6,600.00 6,468.00 -0.64
Crude oil 21-Apr-2025 6,497.00 6,505.00 6,525.00 6,505.00 0.12
Crude Oil Mini 19-Feb-2025 6,615.00 6,568.00 6,666.00 6,515.00 -0.71
Crude Oil Mini 19-Mar-2025 6,568.00 6,519.00 6,604.00 6,470.00 -0.75
Crude Oil Mini 21-Apr-2025 6,536.00 6,510.00 6,564.00 6,471.00 -0.40
Gold 05-Feb-2025 78,544.00 79,230.00 79,299.00 78,797.00 0.87
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next