Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Crude Oil Mini 17-Jan-2025 5,708.00 5,796.00 88.00 1.54
Crude Oil Mini 19-Nov-2024 5,669.00 5,749.00 80.00 1.41
Crude oil 19-Nov-2024 5,668.00 5,744.00 76.00 1.34
Crude oil 18-Dec-2024 5,653.00 5,725.00 72.00 1.27
Crude Oil Mini 18-Dec-2024 5,662.00 5,726.00 64.00 1.13
Gold Guinea 31-Jan-2025 64,379.00 64,900.00 521.00 0.81
Aluminium 31-Oct-2024 239.60 241.50 1.90 0.79
Gold Petal 31-Jan-2025 7,895.00 7,957.00 62.00 0.79
Crude oil 17-Jan-2025 5,691.00 5,730.00 39.00 0.69
COTTONOIL 29-Nov-2024 1,202.80 1,210.00 7.20 0.60
Gold Petal 29-Nov-2024 7,795.00 7,840.00 45.00 0.58
Gold Petal 31-Dec-2024 7,837.00 7,882.00 45.00 0.57
Menthaoil 31-Dec-2024 939.00 944.00 5.00 0.53
Zinc 31-Dec-2024 286.70 288.20 1.50 0.52
Gold Guinea 31-Oct-2024 63,598.00 63,921.00 323.00 0.51
Lead Mini 29-Nov-2024 180.60 181.40 0.80 0.44
Lead 29-Nov-2024 180.05 180.80 0.75 0.42
Lead 31-Dec-2024 179.25 179.80 0.55 0.31
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next