Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
ELECDMBL 30-Jan-2026 3,593.00 3,808.00 215.00 5.98
Silver M 30-Nov-2026 224,634.00 230,060.00 5,426.00 2.42
Silver 03-Jul-2026 210,388.00 215,352.00 4,964.00 2.36
Silver 05-Mar-2026 203,565.00 208,199.00 4,634.00 2.28
Silver 05-May-2026 206,779.00 211,244.00 4,465.00 2.16
SilverMic Ahmedabad 27-Feb-2026 204,269.00 208,555.00 4,286.00 2.10
ELECDMBL 30-Dec-2025 3,790.00 3,865.00 75.00 1.98
SilverMic Ahmedabad 30-Apr-2026 208,050.00 212,165.00 4,115.00 1.98
Silver M 30-Apr-2026 207,956.00 212,024.00 4,068.00 1.96
Silver M 30-Jun-2026 212,230.00 216,102.00 3,872.00 1.82
SilverMic Ahmedabad 30-Jun-2026 212,307.00 216,131.00 3,824.00 1.80
SilverMic Ahmedabad 31-Aug-2026 216,358.00 219,839.00 3,481.00 1.61
Silver M 31-Aug-2026 216,239.00 219,591.00 3,352.00 1.55
Aluminium 31-Dec-2025 282.20 284.10 1.90 0.67
Alumini 30-Jan-2026 285.55 287.40 1.85 0.65
Aluminium 27-Feb-2026 288.15 289.85 1.70 0.59
MCXBULLDEX 31-Dec-2025 33,065.00 33,258.00 193.00 0.58
Alumini 31-Dec-2025 282.60 284.15 1.55 0.55
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next