Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Kapas 30-Apr-2025 1,460.00 1,517.50 57.50 3.94
Gold 05-Dec-2025 99,298.00 102,275.00 2,977.00 3.00
Crude oil 21-Jul-2025 5,262.00 5,368.00 106.00 2.01
Crude oil 18-Jun-2025 5,302.00 5,402.00 100.00 1.89
Crude Oil Mini 21-Jul-2025 5,304.00 5,388.00 84.00 1.58
MCXBULLDEX 27-May-2025 22,193.00 22,436.00 243.00 1.09
Gold Guinea 31-Jul-2025 78,508.00 79,350.00 842.00 1.07
Copper 30-Apr-2025 843.50 851.70 8.20 0.97
Gold Guinea 30-Jun-2025 78,298.00 79,000.00 702.00 0.90
Copper 30-Jun-2025 850.80 858.30 7.50 0.88
Copper 30-May-2025 848.95 856.30 7.35 0.87
Gold Petal 30-Jun-2025 9,829.00 9,909.00 80.00 0.81
Gold Guinea 30-May-2025 78,137.00 78,761.00 624.00 0.80
Gold Petal 31-Jul-2025 9,853.00 9,930.00 77.00 0.78
Gold Guinea 30-Apr-2025 77,742.00 78,309.00 567.00 0.73
Silver 04-Jul-2025 96,619.00 97,275.00 656.00 0.68
Silver 05-Sep-2025 98,322.00 98,984.00 662.00 0.67
Alumini 30-Apr-2025 230.65 232.20 1.55 0.67
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next