Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Natural Gas 24-Nov-2025 363.70 378.20 14.50 3.99
NATGASMINI 24-Nov-2025 377.40 392.40 15.00 3.97
Crude Oil Mini 19-Sep-2025 5,312.00 5,420.00 108.00 2.03
Silver M 30-Apr-2026 109,621.00 111,000.00 1,379.00 1.26
Silver 05-Dec-2025 106,845.00 108,025.00 1,180.00 1.10
Silver M 27-Feb-2026 107,929.00 109,058.00 1,129.00 1.05
Silver M 28-Nov-2025 106,809.00 107,920.00 1,111.00 1.04
Silver M 30-Jun-2025 104,210.00 105,285.00 1,075.00 1.03
Silver M 29-Aug-2025 105,331.00 106,397.00 1,066.00 1.01
Natural Gas 25-Sep-2025 328.00 329.50 1.50 0.46
NATGASMINI 25-Jun-2025 325.50 326.70 1.20 0.37
Natural Gas 25-Jun-2025 325.70 326.80 1.10 0.34
NATGASMINI 26-Aug-2025 330.60 331.60 1.00 0.30
NATGASMINI 28-Jul-2025 332.50 333.50 1.00 0.30
Menthaoil 30-Jun-2025 902.70 905.20 2.50 0.28
Natural Gas 26-Aug-2025 331.20 332.00 0.80 0.24
Natural Gas 28-Jul-2025 332.60 333.30 0.70 0.21
NATGASMINI 25-Sep-2025 329.40 330.00 0.60 0.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next