Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Nickel 18-Feb-2026 1,597.20 1,788.00 190.80 11.95
Nickel 21-Jan-2026 1,597.00 1,767.50 170.50 10.68
Lead Mini 31-Mar-2026 186.05 196.90 10.85 5.83
Silver 05-Mar-2026 246,155.00 258,861.00 12,706.00 5.16
Silver 05-May-2026 252,811.00 265,530.00 12,719.00 5.03
SilverMic Ahmedabad 27-Feb-2026 248,188.00 260,634.00 12,446.00 5.01
Silver M 27-Feb-2026 248,205.00 260,649.00 12,444.00 5.01
Silver M 30-Apr-2026 254,581.00 267,139.00 12,558.00 4.93
SilverMic Ahmedabad 30-Apr-2026 254,560.00 267,099.00 12,539.00 4.93
SilverMic Ahmedabad 31-Aug-2026 267,970.00 281,079.00 13,109.00 4.89
Lead Mini 27-Feb-2026 185.10 194.10 9.00 4.86
Silver 03-Jul-2026 259,599.00 271,999.00 12,400.00 4.78
Lead Mini 30-Jan-2026 184.30 193.10 8.80 4.77
SilverMic Ahmedabad 30-Jun-2026 261,256.00 273,689.00 12,433.00 4.76
Silver M 31-Aug-2026 268,028.00 280,749.00 12,721.00 4.75
Silver M 30-Jun-2026 261,226.00 273,502.00 12,276.00 4.70
Silver M 30-Nov-2026 279,497.00 291,799.00 12,302.00 4.40
Lead 30-Jan-2026 184.40 192.50 8.10 4.39
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next