Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Silver 04-Jul-2025 95,155.00 96,000.00 845.00 0.89
Gold 05-Feb-2025 78,544.00 79,230.00 686.00 0.87
Gold M 05-Feb-2025 78,530.00 79,172.00 642.00 0.82
Gold 04-Apr-2025 79,466.00 80,080.00 614.00 0.77
Silver 05-Mar-2025 91,442.00 92,096.00 654.00 0.72
Gold M 04-Apr-2025 79,439.00 80,002.00 563.00 0.71
Silver M 29-Aug-2025 97,078.00 97,761.00 683.00 0.70
Silver 05-May-2025 93,409.00 94,055.00 646.00 0.69
MCXBULLDEX 27-Jan-2025 19,095.00 19,227.00 132.00 0.69
SilverMic Ahmedabad 28-Feb-2025 91,443.00 92,070.00 627.00 0.69
Silver M 28-Feb-2025 91,454.00 92,075.00 621.00 0.68
Silver M 30-Apr-2025 93,490.00 94,075.00 585.00 0.63
SilverMic Ahmedabad 30-Apr-2025 93,484.00 94,041.00 557.00 0.60
SilverMic Ahmedabad 30-Jun-2025 95,352.00 95,861.00 509.00 0.53
SilverMic Ahmedabad 29-Aug-2025 97,197.00 97,710.00 513.00 0.53
Silver M 30-Jun-2025 95,428.00 95,909.00 481.00 0.50
Gold M 05-Mar-2025 79,082.00 79,475.00 393.00 0.50
Gold 05-Jun-2025 80,476.00 80,862.00 386.00 0.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next