Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Silver 03-Jul-2026 232,700.00 253,643.00 20,943.00 9.00
Silver M 30-Jun-2026 234,869.00 256,007.00 21,138.00 9.00
Silver 05-May-2026 227,703.00 248,196.00 20,493.00 9.00
Silver 05-Mar-2026 224,429.00 244,627.00 20,198.00 9.00
Silver M 30-Apr-2026 229,819.00 250,502.00 20,683.00 9.00
SilverMic Ahmedabad 30-Apr-2026 229,719.00 250,393.00 20,674.00 9.00
SilverMic Ahmedabad 30-Jun-2026 234,842.00 255,977.00 21,135.00 9.00
Silver M 27-Feb-2026 225,820.00 246,143.00 20,323.00 9.00
SilverMic Ahmedabad 27-Feb-2026 225,822.00 246,145.00 20,323.00 9.00
Nickel 21-Jan-2026 1,461.00 1,591.90 130.90 8.96
Silver M 31-Aug-2026 241,284.00 262,538.00 21,254.00 8.81
SilverMic Ahmedabad 31-Aug-2026 241,624.00 262,255.00 20,631.00 8.54
Silver M 30-Nov-2026 252,784.00 274,255.00 21,471.00 8.49
Copper 31-Dec-2025 1,201.70 1,285.05 83.35 6.94
Menthaoil 27-Feb-2026 1,001.30 1,061.30 60.00 5.99
Nickel 18-Feb-2026 1,480.60 1,569.00 88.40 5.97
Copper 30-Jan-2026 1,232.60 1,299.35 66.75 5.42
Copper 27-Feb-2026 1,248.10 1,313.00 64.90 5.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next