Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Crude oil 21-Jul-2025 5,231.00 5,263.00 32.00 0.61
Crude Oil Mini 19-Aug-2025 5,266.00 5,295.00 29.00 0.55
Crude oil 19-May-2025 5,271.00 5,300.00 29.00 0.55
Crude Oil Mini 19-May-2025 5,272.00 5,301.00 29.00 0.55
Crude Oil Mini 21-Jul-2025 5,232.00 5,258.00 26.00 0.50
Crude oil 18-Jun-2025 5,257.00 5,278.00 21.00 0.40
Crude Oil Mini 18-Jun-2025 5,259.00 5,279.00 20.00 0.38
Gold M 05-Aug-2025 93,928.00 94,240.00 312.00 0.33
Silver 05-Dec-2025 99,502.00 99,809.00 307.00 0.31
Gold Petal 30-May-2025 9,425.00 9,453.00 28.00 0.30
Gold Ten(10 gram) 30-May-2025 93,330.00 93,600.00 270.00 0.29
Gold Ten(10 gram) 31-Jul-2025 94,129.00 94,389.00 260.00 0.28
Gold 05-Aug-2025 93,944.00 94,200.00 256.00 0.27
Gold Guinea 31-Jul-2025 75,699.00 75,900.00 201.00 0.27
Gold Petal 31-Jul-2025 9,511.00 9,536.00 25.00 0.26
Gold M 05-Jun-2025 93,155.00 93,399.00 244.00 0.26
Gold Guinea 29-Aug-2025 76,112.00 76,311.00 199.00 0.26
Gold Guinea 30-May-2025 74,954.00 75,149.00 195.00 0.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next