Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
NATGASMINI 25-Apr-2025 337.70 349.30 11.60 3.44
NATGASMINI 27-May-2025 350.90 360.70 9.80 2.79
NATGASMINI 25-Jun-2025 369.80 380.00 10.20 2.76
COTTONCNDY 31-Mar-2025 52,750.00 53,950.00 1,200.00 2.27
NATGASMINI 28-Jul-2025 370.50 378.80 8.30 2.24
Silver M 27-Feb-2026 109,287.00 110,617.00 1,330.00 1.22
Alumini 31-Mar-2025 250.40 253.00 2.60 1.04
Gold Guinea 31-Mar-2025 71,188.00 71,746.00 558.00 0.78
COTTONCNDY 30-May-2025 53,900.00 54,200.00 300.00 0.56
Gold Petal 31-Mar-2025 9,015.00 9,062.00 47.00 0.52
Natural Gas 25-Apr-2025 348.10 349.70 1.60 0.46
Gold Guinea 30-Jun-2025 72,506.00 72,750.00 244.00 0.34
Gold 03-Oct-2025 90,930.00 91,187.00 257.00 0.28
Natural Gas 27-May-2025 359.90 360.80 0.90 0.25
Crude Oil Mini 18-Jun-2025 5,944.00 5,956.00 12.00 0.20
Gold Petal 30-Jun-2025 9,092.00 9,110.00 18.00 0.20
Menthaoil 30-May-2025 937.80 939.50 1.70 0.18
Alumini 30-May-2025 250.00 250.45 0.45 0.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next