Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Nickel 21-Jan-2026 1,450.60 1,419.10 -31.50 -2.17
Cardamom 31-Dec-2025 2,698.00 2,683.00 -15.00 -0.56
Menthaoil 27-Feb-2026 970.00 966.00 -4.00 -0.41
Cardamom 30-Jan-2026 2,658.00 2,650.00 -8.00 -0.30
ELECDMBL 30-Jan-2026 4,365.00 4,355.00 -10.00 -0.23
Crude Oil Mini 16-Jan-2026 5,272.00 5,265.00 -7.00 -0.13
Crude Oil Mini 19-Feb-2026 5,290.00 5,283.00 -7.00 -0.13
Silver 03-Jul-2026 232,212.00 231,990.00 -222.00 -0.10
Gold M 05-May-2026 143,603.00 143,471.00 -132.00 -0.09
GOLDTEN 31-Dec-2025 136,388.00 136,270.00 -118.00 -0.09
Lead 31-Dec-2025 181.40 181.25 -0.15 -0.08
Lead Mini 31-Dec-2025 182.05 181.90 -0.15 -0.08
Gold M 05-Jun-2026 145,398.00 145,303.00 -95.00 -0.07
Gold M 05-Mar-2026 139,973.00 139,915.00 -58.00 -0.04
GOLDTEN 30-Jan-2026 138,443.00 138,388.00 -55.00 -0.04
Crude oil 16-Jan-2026 5,272.00 5,270.00 -2.00 -0.04
Crude oil 19-Feb-2026 5,286.00 5,284.00 -2.00 -0.04
Zinc Mini 27-Feb-2026 305.50 305.40 -0.10 -0.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next