Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Natural Gas 27-Apr-2026 318.70 307.60 -11.10 -3.48
Silver 05-Mar-2026 198,942.00 192,600.00 -6,342.00 -3.19
SilverMic Ahmedabad 27-Feb-2026 199,223.00 193,450.00 -5,773.00 -2.90
Natural Gas 26-Mar-2026 325.10 315.70 -9.40 -2.89
NATGASMINI 27-Apr-2026 330.50 321.00 -9.50 -2.87
Silver M 27-Feb-2026 199,210.00 193,587.00 -5,623.00 -2.82
Silver 05-May-2026 201,749.00 196,124.00 -5,625.00 -2.79
SilverMic Ahmedabad 30-Apr-2026 202,362.00 197,157.00 -5,205.00 -2.57
Silver M 30-Apr-2026 202,388.00 197,392.00 -4,996.00 -2.47
Natural Gas 24-Feb-2026 324.60 316.70 -7.90 -2.43
NATGASMINI 24-Feb-2026 324.90 317.00 -7.90 -2.43
Silver 03-Jul-2026 204,799.00 200,000.00 -4,799.00 -2.34
Natural Gas 27-Jan-2026 359.30 351.20 -8.10 -2.25
NATGASMINI 27-Jan-2026 359.30 351.40 -7.90 -2.20
NATGASMINI 26-Mar-2026 324.00 317.00 -7.00 -2.16
SilverMic Ahmedabad 30-Jun-2026 205,392.00 201,200.00 -4,192.00 -2.04
Silver M 30-Jun-2026 205,418.00 201,307.00 -4,111.00 -2.00
SilverMic Ahmedabad 31-Aug-2026 208,584.00 204,800.00 -3,784.00 -1.81
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next