Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
NATGASMINI 26-Mar-2025 236.30 231.00 -5.30 -2.24
Crude Oil Mini 18-Dec-2024 5,807.00 5,723.00 -84.00 -1.45
Crude oil 18-Dec-2024 5,805.00 5,724.00 -81.00 -1.40
Aluminium 28-Feb-2025 245.50 242.30 -3.20 -1.30
Crude Oil Mini 19-Feb-2025 5,832.00 5,760.00 -72.00 -1.23
Natural Gas 26-Mar-2025 233.30 230.50 -2.80 -1.20
Crude Oil Mini 17-Jan-2025 5,806.00 5,738.00 -68.00 -1.17
Crude oil 17-Jan-2025 5,798.00 5,733.00 -65.00 -1.12
Crude oil 19-Feb-2025 5,796.00 5,740.00 -56.00 -0.97
Lead Mini 31-Jan-2025 183.60 182.15 -1.45 -0.79
Gold Petal 31-Mar-2025 7,848.00 7,811.00 -37.00 -0.47
Silver M 28-Nov-2025 101,138.00 100,665.00 -473.00 -0.47
Menthaoil 31-Jan-2025 943.60 940.20 -3.40 -0.36
Natural Gas 25-Feb-2025 230.70 230.10 -0.60 -0.26
Menthaoil 31-Dec-2024 928.70 926.50 -2.20 -0.24
Copper 28-Feb-2025 824.95 823.20 -1.75 -0.21
NATGASMINI 28-Jan-2025 250.60 250.20 -0.40 -0.16
Natural Gas 28-Jan-2025 250.60 250.20 -0.40 -0.16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next