Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Silver M 28-Nov-2025 96,676.00 95,235.00 -1,441.00 -1.49
Crude oil 19-Mar-2025 5,966.00 5,910.00 -56.00 -0.94
Crude Oil Mini 19-Mar-2025 5,989.00 5,946.00 -43.00 -0.72
Zinc Mini 28-Feb-2025 279.35 277.90 -1.45 -0.52
COTTONCNDY 31-Jan-2025 54,020.00 53,840.00 -180.00 -0.33
Alumini 31-Jan-2025 239.65 239.50 -0.15 -0.06
Aluminium 31-Jan-2025 239.10 239.00 -0.10 -0.04
SilverMic Ahmedabad 29-Aug-2025 93,824.00 93,792.00 -32.00 -0.03
Gold M 05-Feb-2025 76,406.00 76,380.00 -26.00 -0.03
Gold M 03-Jan-2025 75,786.00 75,761.00 -25.00 -0.03
Silver M 30-Apr-2025 90,265.00 90,240.00 -25.00 -0.03
Gold M 05-Mar-2025 76,815.00 76,800.00 -15.00 -0.02
Gold Petal 31-Jan-2025 7,697.00 7,696.00 -1.00 -0.01
SilverMic Ahmedabad 30-Jun-2025 92,052.00 92,049.00 -3.00 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )