Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Natural Gas 28-Jan-2025 275.00 251.20 -23.80 -8.65
Natural Gas 25-Nov-2024 241.50 234.80 -6.70 -2.77
NATGASMINI 28-Jan-2025 258.20 251.20 -7.00 -2.71
NATGASMINI 25-Nov-2024 241.60 235.10 -6.50 -2.69
NATGASMINI 26-Dec-2024 264.00 257.50 -6.50 -2.46
Natural Gas 26-Dec-2024 263.80 257.50 -6.30 -2.39
Silver 05-Dec-2024 98,730.00 96,756.00 -1,974.00 -2.00
Silver 05-May-2025 102,927.00 100,899.00 -2,028.00 -1.97
SilverMic Ahmedabad 29-Nov-2024 98,472.00 96,569.00 -1,903.00 -1.93
Silver M 29-Nov-2024 98,486.00 96,586.00 -1,900.00 -1.93
Silver 05-Mar-2025 101,119.00 99,227.00 -1,892.00 -1.87
Silver M 28-Feb-2025 101,052.00 99,222.00 -1,830.00 -1.81
SilverMic Ahmedabad 28-Feb-2025 101,020.00 99,216.00 -1,804.00 -1.79
Silver M 30-Apr-2025 102,809.00 101,024.00 -1,785.00 -1.74
SilverMic Ahmedabad 30-Apr-2025 102,759.00 101,007.00 -1,752.00 -1.70
Silver M 29-Aug-2025 106,729.00 104,981.00 -1,748.00 -1.64
SilverMic Ahmedabad 30-Jun-2025 104,504.00 102,840.00 -1,664.00 -1.59
Silver M 30-Jun-2025 104,646.00 102,984.00 -1,662.00 -1.59
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next