Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
NATGASMINI 24-Feb-2026 350.20 335.40 -14.80 -4.23
Nickel 17-Sep-2025 1,355.20 1,301.00 -54.20 -4.00
Natural Gas 24-Feb-2026 350.20 336.20 -14.00 -4.00
Silver 03-Jul-2026 134,437.00 131,978.00 -2,459.00 -1.83
Copper 31-Dec-2025 929.85 914.90 -14.95 -1.61
Silver 05-Dec-2025 128,820.00 126,861.00 -1,959.00 -1.52
SilverMic Ahmedabad 28-Nov-2025 128,761.00 126,875.00 -1,886.00 -1.46
Silver M 28-Nov-2025 128,772.00 126,887.00 -1,885.00 -1.46
Silver M 30-Jun-2026 134,273.00 132,355.00 -1,918.00 -1.43
Silver 05-Mar-2026 130,329.00 128,550.00 -1,779.00 -1.37
Copper 30-Sep-2025 915.80 903.30 -12.50 -1.36
SilverMic Ahmedabad 27-Feb-2026 130,312.00 128,597.00 -1,715.00 -1.32
Copper 30-Jan-2026 934.65 922.35 -12.30 -1.32
Silver M 27-Feb-2026 130,252.00 128,555.00 -1,697.00 -1.30
Silver M 30-Apr-2026 132,175.00 130,478.00 -1,697.00 -1.28
SilverMic Ahmedabad 30-Apr-2026 132,134.00 130,505.00 -1,629.00 -1.23
Copper 31-Oct-2025 921.90 910.55 -11.35 -1.23
Zinc 30-Sep-2025 283.15 279.75 -3.40 -1.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next