Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Value (Rs) Change (Rs) Price / Unit
Silver SILVER 05-Mar-2026 238,233.00 251,012.00 85,140,701,000 -5.09 KGS
Gold GOLD 05-Feb-2026 135,574.00 136,666.00 57,812,593,000 -0.80 GRMS
Silver M SILVERM 27-Feb-2026 239,736.00 252,454.00 57,679,903,000 -5.04 KGS
Copper COPPER 30-Jan-2026 1,298.00 1,337.35 40,676,707,000 -2.94 KGS
SilverMic Ahmedabad SILVERMIC 27-Feb-2026 239,780.00 252,450.00 31,370,013,000 -5.02 KGS
Gold M GOLDM 05-Feb-2026 135,534.00 136,701.00 29,256,180,000 -0.85 GRMS
Silver SILVER 05-May-2026 242,716.00 255,019.00 18,958,727,000 -4.82 KGS
Silver M SILVERM 30-Apr-2026 244,947.00 257,194.00 13,524,664,000 -4.76 KGS
Gold M GOLDM 05-Jan-2026 132,670.00 133,974.00 12,726,645,000 -0.97 GRMS
Copper COPPER 27-Feb-2026 1,313.00 1,352.30 11,316,023,000 -2.91 KGS
Gold GOLD 02-Apr-2026 139,233.00 141,032.00 10,713,558,000 -1.28 GRMS
Natural Gas NATURALGAS 27-Jan-2026 347.70 357.90 10,318,971,000 -2.85 mmBtu
SilverMic Ahmedabad SILVERMIC 30-Apr-2026 244,897.00 257,107.00 9,314,117,000 -4.75 KGS
Gold M GOLDM 05-Mar-2026 137,586.00 138,992.00 6,776,714,000 -1.01 GRMS
SilverMic Ahmedabad SILVERMIC 30-Jun-2026 250,806.00 262,955.00 3,204,204,000 -4.62 KGS
Silver M SILVERM 30-Jun-2026 250,820.00 262,922.00 2,616,137,000 -4.60 KGS
Gold GOLD 05-Jun-2026 143,171.00 144,866.00 2,395,745,000 -1.17 GRMS
NATGASMINI NATGASMINI 27-Jan-2026 347.80 358.20 2,339,291,000 -2.90 mmBtu
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next