Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Value (Rs) Change (Rs) Price / Unit
Natural Gas NATURALGAS 26-Dec-2024 321.90 299.20 44,909,860,000 7.59 mmBtu
Gold GOLD 05-Feb-2025 76,432.00 76,420.00 43,378,433,000 0.02 GRMS
Silver SILVER 05-Mar-2025 88,443.00 88,392.00 35,018,616,000 0.06 KGS
Silver M SILVERM 28-Feb-2025 88,462.00 88,448.00 17,547,456,000 0.02 KGS
Natural Gas NATURALGAS 28-Jan-2025 292.40 276.30 16,351,659,000 5.83 mmBtu
Gold M GOLDM 03-Jan-2025 75,761.00 75,786.00 12,123,881,000 -0.03 GRMS
SilverMic Ahmedabad SILVERMIC 28-Feb-2025 88,515.00 88,465.00 10,963,246,000 0.06 KGS
Crude oil CRUDEOIL 17-Jan-2025 5,944.00 5,938.00 9,262,575,000 0.10 BBL
Copper COPPER 31-Dec-2024 798.70 796.75 8,958,552,000 0.24 KGS
Gold M GOLDM 05-Feb-2025 76,380.00 76,406.00 6,410,123,000 -0.03 GRMS
Copper COPPER 31-Jan-2025 802.20 800.15 6,067,217,000 0.26 KGS
NATGASMINI NATGASMINI 26-Dec-2024 322.00 298.90 5,263,767,000 7.73 mmBtu
Gold GOLD 04-Apr-2025 77,069.00 77,031.00 3,903,729,000 0.05 GRMS
Zinc ZINC 31-Dec-2024 279.10 279.10 3,630,679,000 0.00 KGS
NATGASMINI NATGASMINI 28-Jan-2025 292.10 276.20 3,065,913,000 5.76 mmBtu
Silver M SILVERM 30-Apr-2025 90,240.00 90,265.00 1,873,814,000 -0.03 KGS
SilverMic Ahmedabad SILVERMIC 30-Apr-2025 90,270.00 90,262.00 1,845,004,000 0.01 KGS
Zinc ZINC 31-Jan-2025 278.75 278.65 1,756,802,000 0.04 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next