Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Value (Rs) Change (Rs) Price / Unit
Gold GOLD 05-Jun-2025 93,200.00 93,169.00 9,657,307,000 0.03 GRMS
Gold M GOLDM 05-Jun-2025 93,225.00 93,155.00 3,997,848,000 0.08 GRMS
Gold GOLD 05-Aug-2025 93,985.00 93,944.00 1,762,009,000 0.04 GRMS
Crude oil CRUDEOIL 18-Jun-2025 5,265.00 5,257.00 1,619,225,000 0.15 BBL
Natural Gas NATURALGAS 27-May-2025 288.10 292.10 1,565,272,000 -1.37 mmBtu
Silver SILVER 04-Jul-2025 95,819.00 95,915.00 1,411,771,000 -0.10 KGS
Gold M GOLDM 04-Jul-2025 93,703.00 93,626.00 1,032,182,000 0.08 GRMS
Silver M SILVERM 30-Jun-2025 95,865.00 95,899.00 769,551,000 -0.04 KGS
Copper COPPER 30-May-2025 861.00 862.25 759,150,000 -0.14 KGS
SilverMic Ahmedabad SILVERMIC 30-Jun-2025 95,855.00 95,910.00 667,438,000 -0.06 KGS
Gold M GOLDM 05-Aug-2025 94,023.00 93,928.00 350,639,000 0.10 GRMS
Crude oil CRUDEOIL 19-May-2025 5,286.00 5,271.00 271,639,000 0.28 BBL
NATGASMINI NATGASMINI 27-May-2025 288.10 292.30 262,762,000 -1.44 mmBtu
Natural Gas NATURALGAS 25-Jun-2025 319.00 322.20 250,518,000 -0.99 mmBtu
Zinc ZINC 30-May-2025 258.30 259.05 216,786,000 -0.29 KGS
SilverMic Ahmedabad SILVERMIC 29-Aug-2025 97,287.00 97,324.00 181,836,000 -0.04 KGS
Copper COPPER 30-Jun-2025 865.15 866.35 181,508,000 -0.14 KGS
Silver M SILVERM 29-Aug-2025 97,281.00 97,348.00 155,798,000 -0.07 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next