Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Value (Rs) Change (Rs) Price / Unit
Gold GOLD 05-Jun-2025 89,652.00 89,687.00 86,916,594,000 -0.04 GRMS
Gold GOLD 04-Apr-2025 88,850.00 88,806.00 48,588,553,000 0.05 GRMS
Silver SILVER 05-May-2025 100,480.00 100,457.00 40,645,963,000 0.02 KGS
Natural Gas NATURALGAS 25-Apr-2025 349.70 348.10 39,215,559,000 0.46 mmBtu
Gold M GOLDM 05-May-2025 89,239.00 89,215.00 20,184,978,000 0.03 GRMS
Silver M SILVERM 30-Apr-2025 100,398.00 100,398.00 16,033,667,000 0.00 KGS
Gold M GOLDM 04-Apr-2025 88,799.00 88,759.00 14,614,919,000 0.05 GRMS
Copper COPPER 30-Apr-2025 898.30 897.85 13,174,618,000 0.05 KGS
SilverMic Ahmedabad SILVERMIC 30-Apr-2025 100,360.00 101,161.00 10,907,548,000 -0.79 KGS
NATGASMINI NATGASMINI 25-Apr-2025 349.30 337.70 7,806,228,000 3.44 mmBtu
Crude oil CRUDEOIL 21-Apr-2025 5,946.00 5,946.00 7,620,748,000 0.00 BBL
Gold GOLD 05-Aug-2025 90,287.00 90,350.00 6,633,431,000 -0.07 GRMS
Gold M GOLDM 05-Jun-2025 89,649.00 89,620.00 4,898,037,000 0.03 GRMS
Zinc ZINC 30-Apr-2025 270.15 270.10 3,973,947,000 0.02 KGS
Silver M SILVERM 30-Jun-2025 102,219.00 102,151.00 2,729,166,000 0.07 KGS
Natural Gas NATURALGAS 27-May-2025 360.80 359.90 2,685,992,000 0.25 mmBtu
SilverMic Ahmedabad SILVERMIC 30-Jun-2025 102,150.00 102,125.00 2,545,920,000 0.02 KGS
Silver SILVER 04-Jul-2025 102,260.00 102,228.00 2,510,420,000 0.03 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next