Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Value (Rs) Change (Rs) Price / Unit
Natural Gas NATURALGAS 28-Jan-2025 326.40 332.00 41,843,814,000 -1.69 mmBtu
Gold GOLD 05-Feb-2025 79,230.00 78,544.00 37,876,309,000 0.87 GRMS
Silver SILVER 05-Mar-2025 92,096.00 91,442.00 26,014,223,000 0.72 KGS
Gold GOLD 04-Apr-2025 80,080.00 79,466.00 15,860,126,000 0.77 GRMS
Crude oil CRUDEOIL 19-Feb-2025 6,571.00 6,613.00 11,656,687,000 -0.64 BBL
Gold M GOLDM 05-Feb-2025 79,172.00 78,530.00 11,185,299,000 0.82 GRMS
Silver M SILVERM 28-Feb-2025 92,075.00 91,454.00 10,547,562,000 0.68 KGS
Natural Gas NATURALGAS 25-Feb-2025 292.50 298.00 9,913,424,000 -1.85 mmBtu
SilverMic Ahmedabad SILVERMIC 28-Feb-2025 92,070.00 91,443.00 7,183,392,000 0.69 KGS
NATGASMINI NATGASMINI 28-Jan-2025 326.20 331.90 6,696,898,000 -1.72 mmBtu
Copper COPPER 31-Jan-2025 833.50 831.85 6,206,337,000 0.20 KGS
Gold M GOLDM 05-Mar-2025 79,475.00 79,082.00 5,404,471,000 0.50 GRMS
Zinc ZINC 31-Jan-2025 275.55 278.40 3,152,476,000 -1.02 KGS
Copper COPPER 28-Feb-2025 837.35 834.85 2,906,910,000 0.30 KGS
Aluminium ALUMINIUM 31-Jan-2025 255.95 256.20 2,141,348,000 -0.10 KGS
NATGASMINI NATGASMINI 25-Feb-2025 292.70 298.10 1,995,469,000 -1.81 mmBtu
Crude Oil Mini CRUDEOILM 19-Feb-2025 6,568.00 6,615.00 1,728,043,000 -0.71 BBL
Zinc ZINC 28-Feb-2025 276.20 278.65 1,523,863,000 -0.88 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next