Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Value (Rs) Change (Rs) Price / Unit
Silver SILVER 05-Dec-2024 96,756.00 98,730.00 34,242,984,000 -2.00 KGS
Gold GOLD 05-Dec-2024 79,358.00 79,233.00 27,596,231,000 0.16 GRMS
Natural Gas NATURALGAS 25-Nov-2024 234.80 241.50 15,284,018,000 -2.77 mmBtu
Silver M SILVERM 29-Nov-2024 96,586.00 98,486.00 12,785,321,000 -1.93 KGS
Copper COPPER 29-Nov-2024 842.00 845.20 9,524,475,000 -0.38 KGS
Gold M GOLDM 05-Dec-2024 79,296.00 79,142.00 9,257,818,000 0.19 GRMS
Crude oil CRUDEOIL 19-Nov-2024 5,744.00 5,668.00 9,246,992,000 1.34 BBL
SilverMic Ahmedabad SILVERMIC 29-Nov-2024 96,569.00 98,472.00 8,501,214,000 -1.93 KGS
Gold GOLD 05-Feb-2025 79,905.00 79,698.00 4,162,148,000 0.26 GRMS
Zinc ZINC 29-Nov-2024 288.25 288.95 3,305,504,000 -0.24 KGS
Silver SILVER 05-Mar-2025 99,227.00 101,119.00 2,790,306,000 -1.87 KGS
NATGASMINI NATGASMINI 25-Nov-2024 235.10 241.60 2,064,164,000 -2.69 mmBtu
Silver M SILVERM 28-Feb-2025 99,222.00 101,052.00 1,922,951,000 -1.81 KGS
SilverMic Ahmedabad SILVERMIC 28-Feb-2025 99,216.00 101,020.00 1,847,916,000 -1.79 KGS
Natural Gas NATURALGAS 26-Dec-2024 257.50 263.80 1,590,027,000 -2.39 mmBtu
Copper COPPER 31-Dec-2024 841.15 843.65 1,540,216,000 -0.30 KGS
Gold M GOLDM 03-Jan-2025 79,644.00 79,478.00 1,342,252,000 0.21 GRMS
Zinc Mini ZINCMINI 29-Nov-2024 287.85 288.45 1,321,815,000 -0.21 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next