Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Value (Rs) Change (Rs) Price / Unit
Gold GOLD 05-Jun-2024 70,873.00 71,050.00 6,317,681,000 -0.25 GRMS
Silver SILVER 05-Jul-2024 81,955.00 82,234.00 3,940,439,000 -0.34 KGS
Silver SILVER 03-May-2024 80,240.00 80,497.00 3,259,841,000 -0.32 KGS
Silver M SILVERM 28-Jun-2024 81,941.00 82,201.00 1,846,901,000 -0.32 KGS
Copper COPPER 31-May-2024 846.70 846.05 1,200,117,000 0.08 KGS
Gold M GOLDM 03-May-2024 71,500.00 71,692.00 1,116,537,000 -0.27 GRMS
Gold M GOLDM 05-Jun-2024 70,900.00 71,075.00 1,109,539,000 -0.25 GRMS
Natural Gas NATURALGAS 28-May-2024 165.80 168.00 1,097,795,000 -1.31 mmBtu
Crude oil CRUDEOIL 20-May-2024 6,921.00 6,889.00 474,329,000 0.46 BBL
Gold GOLD 05-Aug-2024 70,835.00 71,042.00 467,319,000 -0.29 GRMS
Natural Gas NATURALGAS 25-Apr-2024 137.20 142.10 435,861,000 -3.45 mmBtu
Zinc ZINC 31-May-2024 248.25 247.60 421,678,000 0.26 KGS
Aluminium ALUMINIUM 31-May-2024 235.80 236.80 329,556,000 -0.42 KGS
Silver M SILVERM 30-Aug-2024 83,163.00 83,402.00 249,453,000 -0.29 KGS
NATGASMINI NATGASMINI 28-May-2024 166.00 168.20 168,578,000 -1.31 mmBtu
Gold M GOLDM 05-Jul-2024 70,916.00 71,052.00 164,879,000 -0.19 GRMS
Silver M SILVERM 30-Apr-2024 80,157.00 80,161.00 107,650,000 0.00 KGS
Copper COPPER 30-Apr-2024 842.00 843.10 84,269,000 -0.13 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next