Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
Natural Gas NATURALGAS 28-Jan-2025 326.40 332.00 101,083 -1.69 mmBtu
NATGASMINI NATGASMINI 28-Jan-2025 326.20 331.90 80,846 -1.72 mmBtu
SilverMic Ahmedabad SILVERMIC 28-Feb-2025 92,070.00 91,443.00 78,123 0.69 KGS
NATGASMINI NATGASMINI 25-Feb-2025 292.70 298.10 26,955 -1.81 mmBtu
Natural Gas NATURALGAS 25-Feb-2025 292.50 298.00 26,805 -1.85 mmBtu
Crude Oil Mini CRUDEOILM 19-Feb-2025 6,568.00 6,615.00 26,265 -0.71 BBL
Silver M SILVERM 28-Feb-2025 92,075.00 91,454.00 22,942 0.68 KGS
Crude oil CRUDEOIL 19-Feb-2025 6,571.00 6,613.00 17,705 -0.64 BBL
Gold Petal GOLDPETAL 31-Jan-2025 7,855.00 7,819.00 15,313 0.46 GRMS
Gold M GOLDM 05-Feb-2025 79,172.00 78,530.00 14,156 0.82 GRMS
SilverMic Ahmedabad SILVERMIC 30-Apr-2025 94,041.00 93,484.00 13,839 0.60 KGS
Gold Petal GOLDPETAL 28-Feb-2025 7,911.00 7,882.00 11,360 0.37 GRMS
Silver SILVER 05-Mar-2025 92,096.00 91,442.00 9,433 0.72 KGS
Gold M GOLDM 05-Mar-2025 79,475.00 79,082.00 6,805 0.50 GRMS
Gold GOLD 05-Feb-2025 79,230.00 78,544.00 4,794 0.87 GRMS
SilverMic Ahmedabad SILVERMIC 30-Jun-2025 95,861.00 95,352.00 3,349 0.53 KGS
Zinc Mini ZINCMINI 31-Jan-2025 275.90 278.25 2,995 -0.84 KGS
Copper COPPER 31-Jan-2025 833.50 831.85 2,982 0.20 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next