Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
SilverMic Ahmedabad SILVERMIC 27-Feb-2026 208,555.00 204,269.00 184,034 2.10 KGS
Gold Petal GOLDPETAL 31-Dec-2025 13,430.00 13,442.00 142,203 -0.09 GRMS
Gold Petal GOLDPETAL 30-Jan-2026 13,601.00 13,629.00 123,484 -0.21 GRMS
NATGASMINI NATGASMINI 26-Dec-2025 356.80 356.30 112,609 0.14 mmBtu
Natural Gas NATURALGAS 26-Dec-2025 356.90 356.20 105,284 0.20 mmBtu
Silver M SILVERM 27-Feb-2026 208,699.00 208,869.00 79,048 -0.08 KGS
Gold Petal GOLDPETAL 27-Feb-2026 13,763.00 13,800.00 63,309 -0.27 GRMS
SilverMic Ahmedabad SILVERMIC 30-Apr-2026 212,165.00 208,050.00 59,630 1.98 KGS
NATGASMINI NATGASMINI 27-Jan-2026 331.00 336.10 43,870 -1.52 mmBtu
Gold M GOLDM 05-Jan-2026 132,381.00 132,684.00 41,106 -0.23 GRMS
Natural Gas NATURALGAS 27-Jan-2026 331.10 335.90 40,692 -1.43 mmBtu
Crude Oil Mini CRUDEOILM 16-Jan-2026 5,106.00 5,116.00 24,981 -0.20 BBL
Silver SILVER 05-Mar-2026 208,199.00 203,565.00 22,491 2.28 KGS
Gold M GOLDM 05-Feb-2026 134,185.00 134,484.00 22,240 -0.22 GRMS
SilverMic Ahmedabad SILVERMIC 30-Jun-2026 216,131.00 212,307.00 18,853 1.80 KGS
Crude oil CRUDEOIL 16-Jan-2026 5,104.00 5,114.00 18,847 -0.20 BBL
Silver M SILVERM 30-Apr-2026 212,024.00 207,956.00 14,380 1.96 KGS
GOLDTEN GOLDTEN 30-Jan-2026 134,638.00 134,803.00 10,576 -0.12 GRMS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next