Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
NATGASMINI NATGASMINI 25-Sep-2025 271.90 265.70 130,293 2.33 mmBtu
SilverMic Ahmedabad SILVERMIC 28-Nov-2025 128,879.00 129,265.00 114,189 -0.30 KGS
Natural Gas NATURALGAS 25-Sep-2025 271.90 265.80 113,488 2.29 mmBtu
Gold Petal GOLDPETAL 30-Sep-2025 11,077.00 11,054.00 82,993 0.21 GRMS
Gold Petal GOLDPETAL 31-Oct-2025 11,149.00 11,121.00 69,512 0.25 GRMS
Gold Petal GOLDPETAL 28-Nov-2025 11,218.00 11,187.00 48,723 0.28 GRMS
Silver M SILVERM 28-Nov-2025 128,863.00 129,271.00 41,103 -0.32 KGS
Gold M GOLDM 03-Oct-2025 110,024.00 110,045.00 31,349 -0.02 GRMS
SilverMic Ahmedabad SILVERMIC 27-Feb-2026 130,395.00 130,681.00 28,286 -0.22 KGS
Crude oil CRUDEOIL 19-Sep-2025 5,671.00 5,587.00 17,653 1.50 BBL
NATGASMINI NATGASMINI 28-Oct-2025 294.10 289.30 15,548 1.66 mmBtu
Crude Oil Mini CRUDEOILM 19-Sep-2025 5,668.00 5,586.00 15,291 1.47 BBL
Silver SILVER 05-Dec-2025 128,929.00 129,429.00 15,076 -0.39 KGS
SilverMic Ahmedabad SILVERMIC 30-Apr-2026 132,273.00 132,495.00 14,327 -0.17 KGS
Natural Gas NATURALGAS 28-Oct-2025 294.20 289.10 12,641 1.76 mmBtu
Crude Oil Mini CRUDEOILM 20-Oct-2025 5,660.00 5,590.00 11,896 1.25 BBL
Gold M GOLDM 05-Nov-2025 110,608.00 110,621.00 10,463 -0.01 GRMS
Gold Petal GOLDPETAL 31-Dec-2025 11,292.00 11,257.00 9,966 0.31 GRMS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next