Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
SilverMic Ahmedabad SILVERMIC 29-Nov-2024 96,569.00 98,472.00 86,768 -1.93 KGS
Natural Gas NATURALGAS 25-Nov-2024 234.80 241.50 51,174 -2.77 mmBtu
NATGASMINI NATGASMINI 25-Nov-2024 235.10 241.60 34,536 -2.69 mmBtu
Gold Petal GOLDPETAL 29-Nov-2024 7,840.00 7,795.00 30,103 0.58 GRMS
Silver M SILVERM 29-Nov-2024 96,586.00 98,486.00 26,108 -1.93 KGS
Crude Oil Mini CRUDEOILM 19-Nov-2024 5,749.00 5,669.00 21,990 1.41 BBL
SilverMic Ahmedabad SILVERMIC 28-Feb-2025 99,216.00 101,020.00 18,388 -1.79 KGS
Crude oil CRUDEOIL 19-Nov-2024 5,744.00 5,668.00 16,093 1.34 BBL
Gold M GOLDM 05-Dec-2024 79,296.00 79,142.00 11,647 0.19 GRMS
Silver SILVER 05-Dec-2024 96,756.00 98,730.00 11,633 -2.00 KGS
Gold Petal GOLDPETAL 31-Dec-2024 7,882.00 7,837.00 11,487 0.57 GRMS
NATGASMINI NATGASMINI 26-Dec-2024 257.50 264.00 4,985 -2.46 mmBtu
Natural Gas NATURALGAS 26-Dec-2024 257.50 263.80 4,862 -2.39 mmBtu
Crude Oil Mini CRUDEOILM 18-Dec-2024 5,726.00 5,662.00 4,787 1.13 BBL
Zinc Mini ZINCMINI 29-Nov-2024 287.85 288.45 4,571 -0.21 KGS
Copper COPPER 29-Nov-2024 842.00 845.20 4,509 -0.38 KGS
Silver M SILVERM 28-Feb-2025 99,222.00 101,052.00 3,826 -1.81 KGS
Gold GOLD 05-Dec-2024 79,358.00 79,233.00 3,468 0.16 GRMS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next