Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
SilverMic Ahmedabad SILVERMIC 30-Apr-2025 101,232.00 101,161.00 133,110 0.07 KGS
Natural Gas NATURALGAS 25-Apr-2025 339.50 337.90 96,200 0.47 mmBtu
NATGASMINI NATGASMINI 25-Apr-2025 339.70 333.90 85,052 1.74 mmBtu
Gold Petal GOLDPETAL 30-Apr-2025 9,025.00 9,024.00 39,361 0.01 GRMS
Silver M SILVERM 30-Apr-2025 101,250.00 101,171.00 38,359 0.08 KGS
SilverMic Ahmedabad SILVERMIC 30-Jun-2025 102,945.00 102,883.00 31,716 0.06 KGS
Gold M GOLDM 05-May-2025 88,880.00 88,816.00 20,190 0.07 GRMS
Gold M GOLDM 04-Apr-2025 88,216.00 88,213.00 19,889 0.00 GRMS
Crude Oil Mini CRUDEOILM 21-Apr-2025 5,996.00 5,995.00 16,867 0.02 BBL
Silver SILVER 05-May-2025 101,399.00 101,313.00 16,091 0.08 KGS
Crude oil CRUDEOIL 21-Apr-2025 5,991.00 5,991.00 10,488 0.00 BBL
Copper COPPER 30-Apr-2025 901.50 910.00 10,254 -0.93 KGS
SilverMic Ahmedabad SILVERMIC 29-Aug-2025 104,660.00 104,619.00 9,985 0.04 KGS
Gold GOLD 05-Jun-2025 89,341.00 89,305.00 8,074 0.04 GRMS
Gold Petal GOLDPETAL 30-May-2025 9,068.00 9,002.00 7,715 0.73 GRMS
Silver M SILVERM 30-Jun-2025 102,960.00 102,920.00 6,981 0.04 KGS
NATGASMINI NATGASMINI 27-May-2025 352.00 347.90 6,379 1.18 mmBtu
Gold GOLD 04-Apr-2025 88,445.00 88,384.00 5,788 0.07 GRMS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next