Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
Natural Gas NATURALGAS 26-Dec-2025 490.70 447.40 246,078 9.68 mmBtu
NATGASMINI NATGASMINI 26-Dec-2025 490.80 447.60 233,979 9.65 mmBtu
SilverMic Ahmedabad SILVERMIC 27-Feb-2026 183,994.00 178,943.00 223,250 2.82 KGS
Gold Petal GOLDPETAL 31-Dec-2025 13,070.00 13,048.00 187,252 0.17 GRMS
Gold Petal GOLDPETAL 30-Jan-2026 13,192.00 13,162.00 126,177 0.23 GRMS
Silver M SILVERM 27-Feb-2026 184,027.00 178,937.00 85,402 2.84 KGS
SilverMic Ahmedabad SILVERMIC 30-Apr-2026 186,539.00 181,639.00 65,829 2.70 KGS
Gold M GOLDM 05-Jan-2026 129,211.00 128,894.00 50,553 0.25 GRMS
Gold Petal GOLDPETAL 27-Feb-2026 13,315.00 13,291.00 37,783 0.18 GRMS
NATGASMINI NATGASMINI 27-Jan-2026 449.60 419.10 36,713 7.28 mmBtu
Natural Gas NATURALGAS 27-Jan-2026 449.60 419.10 29,165 7.28 mmBtu
Crude Oil Mini CRUDEOILM 18-Dec-2025 5,428.00 5,381.00 25,209 0.87 BBL
Silver SILVER 05-Mar-2026 183,505.00 178,138.00 25,031 3.01 KGS
Crude oil CRUDEOIL 18-Dec-2025 5,429.00 5,383.00 20,882 0.85 BBL
SilverMic Ahmedabad SILVERMIC 30-Jun-2026 189,630.00 184,843.00 19,937 2.59 KGS
Gold M GOLDM 05-Feb-2026 130,452.00 130,069.00 18,081 0.29 GRMS
Copper COPPER 31-Dec-2025 1,093.45 1,073.60 15,066 1.85 KGS
Silver M SILVERM 30-Apr-2026 186,594.00 181,646.00 13,387 2.72 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next