Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
Natural Gas NATURALGAS 28-May-2024 162.50 162.80 87,535 -0.18 mmBtu
SilverMic Ahmedabad SILVERMIC 28-Jun-2024 81,222.00 81,187.00 63,432 0.04 KGS
NATGASMINI NATGASMINI 28-May-2024 162.60 162.90 37,630 -0.18 mmBtu
Crude oil CRUDEOIL 20-May-2024 6,620.00 6,622.00 28,812 -0.03 BBL
Crude Oil Mini CRUDEOILM 20-May-2024 6,624.00 6,626.00 23,427 -0.03 BBL
Silver M SILVERM 28-Jun-2024 81,206.00 81,206.00 19,041 0.00 KGS
Gold Petal GOLDPETAL 31-May-2024 7,013.00 7,019.00 11,973 -0.09 GRMS
SilverMic Ahmedabad SILVERMIC 30-Aug-2024 82,523.00 82,476.00 10,778 0.06 KGS
Gold M GOLDM 05-Jun-2024 70,690.00 70,716.00 9,991 -0.04 GRMS
Silver SILVER 05-Jul-2024 81,213.00 81,227.00 9,710 -0.02 KGS
Gold GOLD 05-Jun-2024 70,692.00 70,725.00 5,394 -0.05 GRMS
Zinc Mini ZINCMINI 31-May-2024 253.55 253.65 5,241 -0.04 KGS
Natural Gas NATURALGAS 25-Jun-2024 190.60 191.00 4,556 -0.21 mmBtu
NATGASMINI NATGASMINI 25-Jun-2024 190.40 191.10 4,177 -0.37 mmBtu
Crude Oil Mini CRUDEOILM 18-Jun-2024 6,600.00 6,601.00 3,235 -0.02 BBL
Copper COPPER 31-May-2024 856.40 855.60 3,202 0.09 KGS
Zinc ZINC 31-May-2024 254.00 253.75 3,051 0.10 KGS
Gold Petal GOLDPETAL 28-Jun-2024 7,029.00 7,033.00 2,511 -0.06 GRMS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next