Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
Gold Petal GOLDPETAL 30-May-2025 9,463.00 9,425.00 14,307 0.40 GRMS
Gold Petal GOLDPETAL 30-Jun-2025 9,496.00 9,466.00 10,748 0.32 GRMS
SilverMic Ahmedabad SILVERMIC 30-Jun-2025 96,040.00 95,910.00 10,338 0.14 KGS
Gold M GOLDM 05-Jun-2025 93,420.00 93,155.00 6,650 0.28 GRMS
Natural Gas NATURALGAS 27-May-2025 287.60 292.10 5,087 -1.54 mmBtu
Crude oil CRUDEOIL 18-Jun-2025 5,275.00 5,257.00 4,557 0.34 BBL
NATGASMINI NATGASMINI 27-May-2025 287.80 292.30 4,368 -1.54 mmBtu
Crude Oil Mini CRUDEOILM 18-Jun-2025 5,277.00 5,259.00 3,215 0.34 BBL
SilverMic Ahmedabad SILVERMIC 29-Aug-2025 97,456.00 97,324.00 2,808 0.14 KGS
Crude oil CRUDEOIL 19-May-2025 5,295.00 5,271.00 2,611 0.46 BBL
Gold Petal GOLDPETAL 31-Jul-2025 9,545.00 9,511.00 2,547 0.36 GRMS
Silver M SILVERM 30-Jun-2025 96,050.00 95,899.00 2,474 0.16 KGS
Crude Oil Mini CRUDEOILM 19-May-2025 5,297.00 5,272.00 2,096 0.47 BBL
Gold M GOLDM 04-Jul-2025 93,905.00 93,626.00 1,749 0.30 GRMS
Gold GOLD 05-Jun-2025 93,401.00 93,169.00 1,679 0.25 GRMS
Gold Ten(10 gram) GOLDTEN 30-May-2025 93,636.00 93,330.00 1,525 0.33 GRMS
NATGASMINI NATGASMINI 25-Jun-2025 319.00 322.40 1,111 -1.05 mmBtu
Gold Guinea GOLDGUINEA 30-May-2025 75,194.00 74,954.00 1,045 0.32 GRMS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next