Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
SilverMic Ahmedabad SILVERMIC 28-Feb-2025 88,515.00 88,465.00 125,179 0.06 KGS
Natural Gas NATURALGAS 26-Dec-2024 321.90 299.20 115,626 7.59 mmBtu
NATGASMINI NATGASMINI 26-Dec-2024 322.00 298.90 67,806 7.73 mmBtu
Natural Gas NATURALGAS 28-Jan-2025 292.40 276.30 45,853 5.83 mmBtu
NATGASMINI NATGASMINI 28-Jan-2025 292.10 276.20 42,989 5.76 mmBtu
Silver M SILVERM 28-Feb-2025 88,462.00 88,448.00 40,074 0.02 KGS
Crude Oil Mini CRUDEOILM 17-Jan-2025 5,943.00 5,938.00 24,222 0.08 BBL
Gold Petal GOLDPETAL 31-Dec-2024 7,641.00 7,641.00 23,926 0.00 GRMS
Gold Petal GOLDPETAL 31-Jan-2025 7,696.00 7,697.00 20,872 -0.01 GRMS
SilverMic Ahmedabad SILVERMIC 30-Apr-2025 90,270.00 90,262.00 20,650 0.01 KGS
Gold M GOLDM 03-Jan-2025 75,761.00 75,786.00 16,062 -0.03 GRMS
Crude oil CRUDEOIL 17-Jan-2025 5,944.00 5,938.00 15,730 0.10 BBL
Silver SILVER 05-Mar-2025 88,443.00 88,392.00 13,334 0.06 KGS
Gold M GOLDM 05-Feb-2025 76,380.00 76,406.00 8,429 -0.03 GRMS
Gold GOLD 05-Feb-2025 76,432.00 76,420.00 5,703 0.02 GRMS
Gold Petal GOLDPETAL 28-Feb-2025 7,736.00 7,695.00 5,087 0.53 GRMS
NATGASMINI NATGASMINI 25-Feb-2025 252.80 242.30 5,056 4.33 mmBtu
Copper COPPER 31-Dec-2024 798.70 796.75 4,503 0.24 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next