Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
Gold Petal GOLDPETAL 30-May-2025 9,879.00 9,862.00 122,844 0.17 GRMS
SilverMic Ahmedabad SILVERMIC 30-Apr-2025 95,665.00 95,658.00 99,136 0.01 KGS
SilverMic Ahmedabad SILVERMIC 30-Jun-2025 97,282.00 97,300.00 94,209 -0.02 KGS
Gold M GOLDM 05-May-2025 97,111.00 97,057.00 80,406 0.06 GRMS
Gold Petal GOLDPETAL 30-Apr-2025 9,850.00 9,841.00 64,307 0.09 GRMS
Natural Gas NATURALGAS 25-Apr-2025 255.50 255.10 56,292 0.16 mmBtu
NATGASMINI NATGASMINI 25-Apr-2025 255.50 255.10 48,642 0.16 mmBtu
Gold M GOLDM 05-Jun-2025 97,313.00 97,257.00 44,031 0.06 GRMS
Gold Petal GOLDPETAL 30-Jun-2025 9,909.00 9,829.00 37,369 0.81 GRMS
NATGASMINI NATGASMINI 27-May-2025 268.10 268.00 30,876 0.04 mmBtu
Silver M SILVERM 30-Apr-2025 95,750.00 95,717.00 30,790 0.03 KGS
Natural Gas NATURALGAS 27-May-2025 267.70 267.90 29,875 -0.07 mmBtu
Silver M SILVERM 30-Jun-2025 97,350.00 97,296.00 27,746 0.06 KGS
Crude Oil Mini CRUDEOILM 19-May-2025 5,444.00 5,452.00 26,618 -0.15 BBL
Gold GOLD 05-Jun-2025 97,350.00 97,340.00 22,631 0.01 GRMS
Silver SILVER 05-May-2025 95,840.00 95,247.00 17,752 0.62 KGS
Crude oil CRUDEOIL 19-May-2025 5,444.00 5,452.00 17,726 -0.15 BBL
SilverMic Ahmedabad SILVERMIC 29-Aug-2025 99,095.00 99,058.00 15,404 0.04 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next